Detailed information of deep learning profile BP000884.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in spleen using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000884.1
Cell line/tissue: spleen
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR225YGX
Model: BPNet

Contribution weight matrix (CWM)

A [ 4.17e-03 -1.33e-03 -6.66e-04 2.32e-02 -1.32e-03 -3.45e-03 6.35e-02 -2.14e-04 1.41e-02 -2.71e-03 -5.34e-04 -1.02e-03 -2.13e-03 6.33e-03 -2.32e-03 ]
C [ -2.13e-03 7.44e-02 1.40e-01 -5.30e-04 4.67e-02 1.15e-02 -9.91e-05 -3.10e-05 -4.08e-05 2.42e-04 1.58e-05 1.39e-04 6.89e-02 -6.51e-04 2.18e-02 ]
G [ 1.76e-02 -1.34e-03 -1.40e-04 6.28e-03 1.08e-02 -1.59e-03 2.34e-04 1.35e-01 5.38e-02 4.08e-02 1.25e-01 8.39e-02 -3.56e-04 4.34e-02 9.49e-03 ]
T [ -3.54e-03 -2.12e-03 -4.23e-04 -4.51e-03 -1.46e-03 1.49e-02 -1.62e-03 -1.85e-04 -2.90e-04 5.52e-03 -4.24e-04 -1.14e-05 -2.56e-03 -2.15e-03 -4.94e-04 ]

Frequency matrix

A [ 7346 2447 17 19671 1292 3903 24646 10 11681 1080 147 466 2968 11672 2792 ]
C [ 2909 21290 26957 922 15985 11661 496 1 129 799 27 651 21755 1060 12841 ]
G [ 11951 1594 4 3193 9086 1899 1102 26968 14969 15691 26743 23993 507 13009 8927 ]
T [ 4777 1652 5 3197 619 9520 739 4 204 9413 66 1873 1753 1242 2423 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000297.1 CTCF ENCSR000DUG HepG2 Homo sapiens
BP000301.1 CTCF ENCSR911GFJ right lobe of liver Homo sapiens
BP000302.1 CTCF ENCSR482PMN spleen Homo sapiens
BP000304.1 CTCF ENCSR000DUX fibroblast of pulmonary artery Homo sapiens
BP000305.1 CTCF ENCSR072EUE OCI-LY1 Homo sapiens
BP000313.1 CTCF ENCSR549TXG thoracic aorta Homo sapiens
BP000314.1 CTCF ENCSR549WAU stomach Homo sapiens
BP000316.1 CTCF ENCSR000DLK H1 Homo sapiens
BP000317.1 CTCF ENCSR992XTY WTC11 Homo sapiens
BP000319.1 CTCF ENCSR423ZUM middle frontal area 46 Homo sapiens
Showing 10 profiles of page 5 from 44 pages