Detailed information of deep learning profile BP000897.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in HCT116 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000897.1
Cell line/tissue: HCT116
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR059BCO
Model: BPNet

Contribution weight matrix (CWM)

A [ -5.20e-04 2.16e-03 -2.15e-03 -1.77e-03 -6.06e-04 7.45e-04 5.91e-04 3.88e-04 -1.51e-03 -4.03e-03 -4.36e-03 6.61e-03 -1.12e-03 -6.15e-04 2.78e-02 -1.18e-03 -3.77e-03 7.24e-02 -2.56e-04 7.31e-03 -3.65e-03 -1.20e-03 -1.44e-03 -1.24e-03 4.89e-03 ]
C [ -2.79e-03 1.31e-03 2.59e-02 1.25e-02 6.41e-03 2.62e-03 -1.16e-04 -7.61e-04 2.69e-03 1.26e-02 5.29e-03 -2.49e-03 9.39e-02 1.56e-01 -4.10e-05 5.39e-02 1.37e-02 -3.29e-04 -4.08e-05 -1.46e-04 -3.93e-04 -2.90e-04 9.73e-04 4.97e-02 6.39e-04 ]
G [ -1.10e-03 -2.05e-03 -2.94e-03 -1.86e-03 -9.99e-04 -1.30e-03 -5.36e-04 -1.05e-03 -1.66e-04 -2.46e-03 8.24e-03 1.33e-02 -1.56e-03 -2.78e-04 3.76e-03 1.03e-02 -1.63e-03 7.65e-04 1.56e-01 7.45e-02 4.68e-02 1.21e-01 7.18e-02 1.89e-04 3.04e-02 ]
T [ 2.55e-02 3.18e-03 5.08e-04 5.78e-05 -1.60e-03 -5.59e-04 1.00e-03 3.30e-03 1.31e-03 8.91e-03 -2.26e-03 -3.96e-03 -1.90e-03 -5.07e-04 -4.81e-03 -1.57e-03 2.00e-02 -1.71e-03 -2.00e-04 -6.00e-04 2.53e-03 -1.01e-03 -7.76e-04 -2.24e-03 -2.38e-03 ]

Frequency matrix

A [ 7261 9762 7014 8742 10341 10930 10723 10952 9273 5465 8417 12297 3248 345 29573 2375 5958 36408 139 13486 3156 921 2615 7418 15654 ]
C [ 6363 10209 19035 15452 13610 12100 10857 9448 11094 14132 9156 4331 35038 41605 1612 24863 17488 844 29 196 1623 760 2738 27088 4247 ]
G [ 8872 9100 5782 6731 8909 9442 9005 8283 10391 5373 14842 17819 1743 35 4648 13735 2663 2678 41793 27794 23915 38973 32726 2870 18631 ]
T [ 19541 12965 10205 11112 9176 9565 11452 13354 11279 17067 9623 7590 2008 52 6203 1063 15928 2106 76 561 13343 1383 3957 4661 3505 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000274.1 CTCF ENCSR000BNO T47D Homo sapiens
BP000276.1 CTCF ENCSR341OQG HCT116 Homo sapiens
BP000280.1 CTCF ENCSR689LFJ middle frontal area 46 Homo sapiens
BP000283.1 CTCF ENCSR343RJH spleen Homo sapiens
BP000285.1 CTCF ENCSR261VAS smooth muscle cell Homo sapiens
BP000288.1 CTCF ENCSR125DKL SU-DHL-6 Homo sapiens
BP000290.1 CTCF ENCSR921ERP Calu3 Homo sapiens
BP000292.1 CTCF ENCSR966OUM nephron Homo sapiens
BP000293.1 CTCF ENCSR419ANE Peyer's patch Homo sapiens
BP000294.1 CTCF ENCSR234HEM spleen Homo sapiens
Showing 10 profiles of page 4 from 44 pages