Detailed information of deep learning profile BP000901.1

This page shows detailed deep learning-derived predictions and motifs for NFYB in GM12878 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: NFYB
Model ID: BP000901.1
Cell line/tissue: GM12878
Class: Heteromeric CCAAT-binding factors
Family: Heteromeric CCAAT-binding
Best Match(es): MA0502.1
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P25208  
Source: ENCSR000DNM
Model: BPNet

Contribution weight matrix (CWM)

A [ -1.52e-03 -5.58e-04 -1.03e-03 -2.39e-03 -9.54e-04 -1.68e-04 -1.04e-03 2.73e-04 -5.94e-04 -8.57e-04 -5.01e-04 -2.83e-04 1.18e-01 -1.09e-05 2.27e-04 -3.71e-05 1.72e-05 ]
C [ 2.91e-02 2.07e-03 8.93e-03 3.03e-03 2.79e-03 1.16e-03 5.49e-03 5.71e-03 -6.82e-04 1.52e-02 1.14e-02 -1.90e-03 -1.43e-05 -1.93e-04 4.10e-07 -1.83e-05 -2.15e-05 ]
G [ -3.29e-04 9.64e-04 1.05e-03 -5.76e-04 3.38e-03 2.07e-03 -1.60e-04 -7.95e-04 1.69e-03 -5.43e-04 -1.26e-03 2.06e-02 2.37e-05 -1.35e-04 -1.50e-05 8.23e-02 1.10e-01 ]
T [ -3.02e-03 -1.29e-03 -1.37e-03 1.49e-03 -9.76e-04 -1.04e-03 -4.32e-04 1.11e-03 4.87e-03 -3.82e-04 2.49e-02 -7.88e-04 -8.97e-06 1.02e-01 9.32e-02 -1.43e-04 -2.72e-06 ]

Frequency matrix

A [ 5746 18126 5899 17355 6257 14939 6786 7816 5613 3486 1153 2797 41191 414 2399 514 442 ]
C [ 17428 8228 20658 8351 8153 10015 11097 12764 6851 24448 9061 8381 0 2754 189 706 260 ]
G [ 7003 8117 8609 7229 18782 10513 17174 4099 16367 7521 3783 26118 14 1303 169 38838 40477 ]
T [ 11028 6734 6039 8270 8013 5739 6147 16526 12374 5750 27208 3909 0 36735 38448 1146 26 ]

Other motif patterns

4 profiles found for the same TF (NFYB) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000277.1 NFYB ENCSR146UIC WTC11 Homo sapiens
BP000339.1 NFYB ENCSR935GZV HepG2 Homo sapiens
BP000714.1 NFYB ENCSR000DNR HeLa-S3 Homo sapiens
BP001006.1 NFYB ENCSR000EGQ K562 Homo sapiens
Showing 4 profiles of page 1 from 1 pages
  • 1 (current)