Detailed information of deep learning profile BP000909.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in middle frontal area 46 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000909.1
Cell line/tissue: middle frontal area 46
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR525VXD
Model: BPNet

Contribution weight matrix (CWM)

A [ -1.52e-03 -3.08e-03 -3.15e-03 -5.49e-04 -4.25e-04 7.21e-03 -4.26e-04 -2.65e-04 -2.27e-03 1.71e-02 -1.79e-03 -5.11e-03 -4.69e-04 -2.66e-03 ]
C [ 1.22e-02 5.50e-02 -7.27e-04 1.11e-01 1.67e-01 5.07e-02 6.32e-02 1.70e-01 4.29e-04 -1.99e-03 1.03e-02 6.57e-03 -2.32e-04 -1.82e-03 ]
G [ 3.18e-02 -8.75e-04 9.35e-02 6.60e-05 -1.34e-05 2.85e-04 -7.34e-06 -3.99e-05 -1.62e-04 1.45e-02 6.23e-02 -6.14e-04 1.68e-01 8.65e-02 ]
T [ -2.99e-03 9.08e-03 -3.05e-03 -1.26e-03 -6.84e-04 -3.26e-03 2.09e-02 -3.56e-04 7.18e-02 -5.43e-03 -1.89e-03 2.70e-02 -6.39e-04 -1.77e-03 ]

Frequency matrix

A [ 3054 1484 2510 2680 160 11860 280 33 1726 11773 938 3934 0 2153 ]
C [ 10077 15259 920 27219 31226 17260 17747 31612 2197 2477 10773 4143 1 1989 ]
G [ 15514 1417 24107 1091 39 1094 232 9 871 12439 18401 1190 31721 24538 ]
T [ 3079 13563 4187 734 299 1510 13465 70 26931 5035 1612 22457 2 3044 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP001191.1 CTCF ENCSR851SOK A549 Homo sapiens
BP001192.1 CTCF ENCSR000DQW GM06990 Homo sapiens
BP001193.1 CTCF ENCSR000DUH foreskin fibroblast Homo sapiens
BP001199.1 CTCF ENCSR720USO prostate gland Homo sapiens
BP001201.1 CTCF ENCSR113COJ pancreas Homo sapiens
BP001203.1 CTCF ENCSR249JOH A549 Homo sapiens
BP001209.1 CTCF ENCSR542SCB Peyer's patch Homo sapiens
BP001211.1 CTCF ENCSR374PKX middle frontal area 46 Homo sapiens
BP001213.1 CTCF ENCSR829HTO prostate gland Homo sapiens
BP001214.1 CTCF ENCSR967BSF spleen Homo sapiens
Showing 10 profiles of page 42 from 44 pages