Detailed information of deep learning profile BP000912.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in endothelial cell of umbilical vein using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000912.1
Cell line/tissue: endothelial cell of umbilical vein
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR000ALA
Model: BPNet

Contribution weight matrix (CWM)

A [ -2.95e-03 -1.23e-03 3.88e-02 -2.69e-03 -8.61e-03 1.13e-01 -6.11e-04 2.09e-02 -5.74e-03 -1.44e-03 -2.27e-03 -5.75e-03 1.01e-02 -4.66e-03 ]
C [ 1.41e-01 2.63e-01 8.08e-05 9.27e-02 2.54e-02 -4.49e-04 -1.01e-04 -1.44e-04 -3.87e-04 -3.84e-05 1.33e-03 1.30e-01 3.65e-04 4.47e-02 ]
G [ -2.46e-03 -4.89e-04 8.12e-03 1.83e-02 -3.18e-03 1.55e-03 2.63e-01 1.10e-01 8.60e-02 2.52e-01 1.63e-01 2.43e-04 7.85e-02 1.64e-02 ]
T [ -4.41e-03 -8.87e-04 -8.06e-03 -2.70e-03 2.86e-02 -3.36e-03 -3.11e-04 -6.51e-04 6.07e-03 -8.64e-04 -1.08e-03 -4.72e-03 -4.59e-03 -1.73e-03 ]

Frequency matrix

A [ 3325 653 25387 2075 5545 31732 224 13723 2195 587 1164 5434 14574 3887 ]
C [ 29849 36450 1590 21758 15465 1042 37 306 1411 269 1856 27259 2442 18630 ]
G [ 2212 229 5498 12713 2894 2765 37205 23190 21781 36263 31604 1568 18481 11237 ]
T [ 2184 238 5095 1024 13667 2031 104 350 12184 451 2946 3309 2074 3816 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000856.1 CTCF ENCSR899JSO adrenal gland Homo sapiens
BP000858.1 CTCF ENCSR094PSL middle frontal area 46 Homo sapiens
BP000859.1 CTCF ENCSR452KYY middle frontal area 46 Homo sapiens
BP000864.1 CTCF ENCSR822PJT tibial nerve Homo sapiens
BP000865.1 CTCF ENCSR000DKZ GM13976 Homo sapiens
BP000866.1 CTCF ENCSR369RRE middle frontal area 46 Homo sapiens
BP000868.1 CTCF ENCSR757DFT middle frontal area 46 Homo sapiens
BP000870.1 CTCF ENCSR812FNU foreskin keratinocyte Homo sapiens
BP000872.1 CTCF ENCSR756URL esophagus squamous epithelium Homo sapiens
BP000873.1 CTCF ENCSR430YRJ KMS-11 Homo sapiens
Showing 10 profiles of page 28 from 44 pages