Detailed information of deep learning profile BP000915.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in bipolar neuron using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000915.1
Cell line/tissue: bipolar neuron
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR619IUE
Model: BPNet

Contribution weight matrix (CWM)

A [ -1.73e-03 -1.57e-03 2.13e-02 -1.26e-03 -3.60e-03 5.93e-02 -3.69e-04 1.46e-02 -5.94e-03 -6.33e-04 -1.69e-03 -4.16e-03 8.70e-03 -2.94e-03 -2.97e-03 ]
C [ 7.04e-02 1.43e-01 6.46e-04 4.22e-02 1.36e-02 -3.68e-04 -1.35e-04 -2.40e-04 -3.09e-04 -5.86e-05 3.36e-04 8.98e-02 3.90e-04 3.68e-02 1.38e-02 ]
G [ -1.94e-03 -6.97e-04 6.39e-03 1.32e-02 -1.83e-03 1.49e-03 1.65e-01 7.84e-02 5.25e-02 1.60e-01 1.09e-01 -2.25e-04 5.88e-02 1.08e-02 -1.41e-03 ]
T [ -2.48e-03 -1.30e-03 -5.17e-03 -2.24e-03 1.50e-02 -2.11e-03 -4.07e-04 -6.52e-04 6.52e-03 -4.30e-04 -5.02e-04 -3.25e-03 -3.64e-03 -8.39e-04 1.43e-02 ]

Frequency matrix

A [ 7909 3091 41518 5602 11273 53874 960 24623 5531 1 1842 10782 25493 6628 9794 ]
C [ 49929 63684 4981 35288 27124 2501 234 605 2776 0 3289 50414 4242 35975 24216 ]
G [ 6573 1768 11792 25879 7521 7713 67964 43766 38665 69706 58990 2849 36282 19859 7841 ]
T [ 5297 1165 11417 2939 23789 5620 550 714 22736 1 5587 5663 3691 7245 27858 ]

Other motif patterns

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP001169.1 CTCF ENCSR146BGM gastroesophageal sphincter Homo sapiens
BP001170.1 CTCF ENCSR408XTO body of pancreas Homo sapiens
BP001171.1 CTCF ENCSR195POA lower lobe of left lung Homo sapiens
BP001177.1 CTCF ENCSR384DBJ middle frontal area 46 Homo sapiens
BP001178.1 CTCF ENCSR000DWE K562 Homo sapiens
BP001179.1 CTCF ENCSR000DYB WI38 Homo sapiens
BP001182.1 CTCF ENCSR000DKV GM12878 Homo sapiens
BP001183.1 CTCF ENCSR000DRE GM12865 Homo sapiens
BP001186.1 CTCF ENCSR000DTA brain microvascular endothelial cell Homo sapiens
BP001188.1 CTCF ENCSR300WOR middle frontal area 46 Homo sapiens
Showing 10 profiles of page 41 from 44 pages