Detailed information of deep learning profile BP000916.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in gastroesophageal sphincter using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000916.1
Cell line/tissue: gastroesophageal sphincter
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR186NVR
Model: BPNet

Contribution weight matrix (CWM)

A [ -5.10e-04 -1.99e-03 -1.70e-03 -4.72e-04 -4.71e-04 2.58e-03 -3.34e-04 -2.11e-04 -1.50e-03 1.44e-02 -1.36e-03 -4.00e-03 -2.25e-04 -2.14e-03 ]
C [ 8.92e-03 3.24e-02 -4.34e-04 6.97e-02 1.13e-01 3.77e-02 4.98e-02 1.31e-01 4.80e-04 -1.52e-03 1.08e-02 5.69e-03 -1.22e-04 -1.10e-03 ]
G [ 1.60e-02 -3.75e-04 5.61e-02 1.00e-04 -6.00e-05 1.40e-04 -1.70e-05 -3.66e-05 -9.95e-05 1.25e-02 5.25e-02 -4.30e-04 1.40e-01 7.46e-02 ]
T [ -1.82e-03 5.92e-03 -1.91e-03 -9.37e-04 -6.36e-04 -2.47e-03 1.03e-02 -3.17e-04 5.65e-02 -3.72e-03 -1.30e-03 2.13e-02 -3.27e-04 -1.26e-03 ]

Frequency matrix

A [ 4290 2895 3673 3210 652 11861 587 25 2230 12597 1016 5334 0 2031 ]
C [ 11969 17741 1990 30477 35935 20669 23611 37796 2847 3369 13193 5986 0 2226 ]
G [ 17103 3307 26163 2279 557 2447 602 7 1323 16352 21778 1684 37891 30429 ]
T [ 4530 13948 6064 1924 747 2914 13091 63 31491 5573 1905 24888 0 3205 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000909.1 CTCF ENCSR525VXD middle frontal area 46 Homo sapiens
BP000910.1 CTCF ENCSR000DME LNCaP clone FGC Homo sapiens
BP000911.1 CTCF ENCSR000DSZ astrocyte of the cerebellum Homo sapiens
BP000912.1 CTCF ENCSR000ALA endothelial cell of umbilical vein Homo sapiens
BP000914.1 CTCF ENCSR000EFI IMR-90 Homo sapiens
BP000915.1 CTCF ENCSR619IUE bipolar neuron Homo sapiens
BP000917.1 CTCF ENCSR329KRE middle frontal area 46 Homo sapiens
BP000922.1 CTCF ENCSR443WKD esophagus muscularis mucosa Homo sapiens
BP000924.1 CTCF ENCSR260FAS neural progenitor cell Homo sapiens
BP000926.1 CTCF ENCSR000DPG AG04449 Homo sapiens
Showing 10 profiles of page 30 from 44 pages