Detailed information of deep learning profile BP000917.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in middle frontal area 46 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000917.1
Cell line/tissue: middle frontal area 46
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR329KRE
Model: BPNet

Contribution weight matrix (CWM)

A [ -1.52e-03 -3.62e-03 -3.16e-03 -5.73e-04 -4.88e-04 6.22e-03 -4.90e-04 -3.03e-04 -2.45e-03 1.91e-02 -2.08e-03 -6.64e-03 -5.57e-04 -3.05e-03 ]
C [ 1.28e-02 5.45e-02 -7.89e-04 1.16e-01 1.71e-01 5.08e-02 6.62e-02 1.71e-01 1.15e-03 -1.80e-03 1.12e-02 7.67e-03 -3.76e-04 -1.81e-03 ]
G [ 3.32e-02 -9.12e-04 9.68e-02 1.79e-04 -9.49e-06 4.61e-04 5.91e-05 -3.61e-05 -8.08e-05 1.54e-02 5.73e-02 -6.68e-04 1.72e-01 8.73e-02 ]
T [ -3.09e-03 1.17e-02 -3.55e-03 -1.45e-03 -7.28e-04 -4.12e-03 1.91e-02 -3.66e-04 6.77e-02 -5.31e-03 -1.78e-03 2.70e-02 -8.68e-04 -1.30e-03 ]

Frequency matrix

A [ 4637 2511 3731 3730 469 15117 538 271 2944 15975 1544 6062 6 3019 ]
C [ 13859 20546 1639 36291 42039 23124 25328 42443 4071 4023 15027 6332 2 3048 ]
G [ 20366 2453 31623 2005 207 2317 650 104 1655 16293 24044 1956 43301 32911 ]
T [ 4475 17827 6345 1311 623 2779 16822 519 34666 7046 2722 28987 28 4360 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP001169.1 CTCF ENCSR146BGM gastroesophageal sphincter Homo sapiens
BP001170.1 CTCF ENCSR408XTO body of pancreas Homo sapiens
BP001171.1 CTCF ENCSR195POA lower lobe of left lung Homo sapiens
BP001177.1 CTCF ENCSR384DBJ middle frontal area 46 Homo sapiens
BP001178.1 CTCF ENCSR000DWE K562 Homo sapiens
BP001179.1 CTCF ENCSR000DYB WI38 Homo sapiens
BP001182.1 CTCF ENCSR000DKV GM12878 Homo sapiens
BP001183.1 CTCF ENCSR000DRE GM12865 Homo sapiens
BP001186.1 CTCF ENCSR000DTA brain microvascular endothelial cell Homo sapiens
BP001188.1 CTCF ENCSR300WOR middle frontal area 46 Homo sapiens
Showing 10 profiles of page 41 from 44 pages