Detailed information of deep learning profile BP000927.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in GM23338 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000927.1
Cell line/tissue: GM23338
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR611HGB
Model: BPNet

Contribution weight matrix (CWM)

A [ -2.49e-03 -2.00e-03 -9.59e-04 -1.06e-03 -1.51e-04 -5.82e-04 -1.50e-04 -1.77e-03 1.97e-02 -1.66e-03 -5.01e-03 -4.56e-04 -1.80e-03 -4.40e-03 -3.16e-03 8.58e-03 1.44e-03 2.83e-03 6.25e-04 -1.43e-03 -1.86e-03 -3.93e-04 -6.15e-04 2.35e-03 2.54e-02 ]
C [ 2.64e-02 1.70e-04 6.08e-02 1.10e-01 4.83e-02 7.98e-02 1.57e-01 1.43e-03 -1.72e-03 1.07e-02 3.55e-03 -1.89e-04 -1.22e-03 1.48e-02 1.09e-02 -1.67e-03 4.85e-04 -5.33e-04 -3.99e-04 -9.85e-04 -4.12e-04 -1.14e-03 -2.37e-03 -1.76e-03 -1.44e-03 ]
G [ 1.41e-03 4.37e-02 1.30e-03 -2.89e-04 -3.30e-04 -8.17e-05 -2.64e-05 -3.20e-04 1.49e-02 5.87e-02 3.17e-05 1.55e-01 1.01e-01 -2.13e-03 5.56e-03 1.28e-02 2.02e-03 -1.48e-03 1.63e-04 3.23e-03 5.45e-03 1.25e-02 2.78e-02 1.40e-03 -2.92e-03 ]
T [ 2.41e-03 -8.76e-04 -1.43e-03 -1.37e-03 -3.73e-03 4.79e-03 -2.79e-04 7.17e-02 -3.41e-03 -1.16e-03 2.50e-02 -6.55e-04 -1.22e-03 6.70e-03 -4.50e-03 -4.44e-03 -1.77e-03 7.22e-04 5.67e-04 4.36e-04 -3.04e-04 -2.26e-03 -1.99e-03 2.71e-03 -2.62e-04 ]

Frequency matrix

A [ 4195 5044 4217 1926 12145 537 13 1898 16408 1015 6366 90 1619 7575 9383 17487 11581 13519 11672 9671 9217 11133 9901 13036 20433 ]
C [ 17814 3338 31008 37600 24699 29461 41919 2567 2342 13114 4572 56 1333 17476 14860 4989 10213 8102 8654 9317 8772 6330 5335 8824 8382 ]
G [ 4963 25413 3248 1244 1668 160 3 707 17443 25511 1639 41437 36174 4003 9362 14125 10915 9194 10688 12002 13414 15869 19813 10074 5918 ]
T [ 15006 8182 3505 1209 3467 11819 43 36806 5785 2338 29401 395 2851 12925 8373 5376 9270 11162 10965 10988 10575 8647 6929 10044 7245 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000743.1 CTCF ENCSR000DMS MCF-7 Homo sapiens
BP000746.1 CTCF ENCSR000DLG GM20000 Homo sapiens
BP000748.1 CTCF ENCSR384KPP A549 Homo sapiens
BP000750.1 CTCF ENCSR037GKL stomach Homo sapiens
BP000751.1 CTCF ENCSR000BPJ K562 Homo sapiens
BP000754.1 CTCF ENCSR000DPY fibroblast of the aortic adventitia Homo sapiens
BP000757.1 CTCF ENCSR000DUM HFF-Myc Homo sapiens
BP000758.1 CTCF ENCSR003SZZ esophagus squamous epithelium Homo sapiens
BP000759.1 CTCF ENCSR871MKQ H9 Homo sapiens
BP000760.1 CTCF ENCSR578AKX heart left ventricle Homo sapiens
Showing 10 profiles of page 23 from 44 pages