Detailed information of deep learning profile BP000927.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in GM23338 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000927.1
Cell line/tissue: GM23338
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR611HGB
Model: BPNet

Contribution weight matrix (CWM)

A [ -2.62e-04 2.71e-03 -1.99e-03 -2.26e-03 -3.04e-04 4.36e-04 5.67e-04 7.22e-04 -1.77e-03 -4.44e-03 -4.50e-03 6.70e-03 -1.22e-03 -6.55e-04 2.50e-02 -1.16e-03 -3.41e-03 7.17e-02 -2.79e-04 4.79e-03 -3.73e-03 -1.37e-03 -1.43e-03 -8.76e-04 2.41e-03 ]
C [ -2.92e-03 1.40e-03 2.78e-02 1.25e-02 5.45e-03 3.23e-03 1.63e-04 -1.48e-03 2.02e-03 1.28e-02 5.56e-03 -2.13e-03 1.01e-01 1.55e-01 3.17e-05 5.87e-02 1.49e-02 -3.20e-04 -2.64e-05 -8.17e-05 -3.30e-04 -2.89e-04 1.30e-03 4.37e-02 1.41e-03 ]
G [ -1.44e-03 -1.76e-03 -2.37e-03 -1.14e-03 -4.12e-04 -9.85e-04 -3.99e-04 -5.33e-04 4.85e-04 -1.67e-03 1.09e-02 1.48e-02 -1.22e-03 -1.89e-04 3.55e-03 1.07e-02 -1.72e-03 1.43e-03 1.57e-01 7.98e-02 4.83e-02 1.10e-01 6.08e-02 1.70e-04 2.64e-02 ]
T [ 2.54e-02 2.35e-03 -6.15e-04 -3.93e-04 -1.86e-03 -1.43e-03 6.25e-04 2.83e-03 1.44e-03 8.58e-03 -3.16e-03 -4.40e-03 -1.80e-03 -4.56e-04 -5.01e-03 -1.66e-03 1.97e-02 -1.77e-03 -1.50e-04 -5.82e-04 -1.51e-04 -1.06e-03 -9.59e-04 -2.00e-03 -2.49e-03 ]

Frequency matrix

A [ 7245 10044 6929 8647 10575 10988 10965 11162 9270 5376 8373 12925 2851 395 29401 2338 5785 36806 43 11819 3467 1209 3505 8182 15006 ]
C [ 5918 10074 19813 15869 13414 12002 10688 9194 10915 14125 9362 4003 36174 41437 1639 25511 17443 707 3 160 1668 1244 3248 25413 4963 ]
G [ 8382 8824 5335 6330 8772 9317 8654 8102 10213 4989 14860 17476 1333 56 4572 13114 2342 2567 41919 29461 24699 37600 31008 3338 17814 ]
T [ 20433 13036 9901 11133 9217 9671 11672 13519 11581 17487 9383 7575 1619 90 6366 1015 16408 1898 13 537 12145 1926 4217 5044 4195 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000194.1 CTCF ENCSR000DVA fibroblast of lung Homo sapiens
BP000200.1 CTCF ENCSR266CJT spleen Homo sapiens
BP000201.1 CTCF ENCSR773JBP esophagus squamous epithelium Homo sapiens
BP000202.1 CTCF ENCSR000AOO astrocyte Homo sapiens
BP000207.1 CTCF ENCSR074SFL esophagus muscularis mucosa Homo sapiens
BP000209.1 CTCF ENCSR000DND pancreas Homo sapiens
BP000210.1 CTCF ENCSR687APM body of pancreas Homo sapiens
BP000212.1 CTCF ENCSR138FTN heart right ventricle Homo sapiens
BP000217.1 CTCF ENCSR298ZPF gastroesophageal sphincter Homo sapiens
BP000220.1 CTCF ENCSR296JFK heart left ventricle Homo sapiens
Showing 10 profiles of page 1 from 44 pages