Detailed information of deep learning profile BP000937.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in transverse colon using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000937.1
Cell line/tissue: transverse colon
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR608WPS
Model: BPNet

Contribution weight matrix (CWM)

A [ -1.60e-03 -5.04e-04 2.72e-02 -1.36e-03 -4.48e-03 7.50e-02 -3.81e-04 1.54e-02 -3.32e-03 -8.28e-04 -1.35e-03 -2.34e-03 8.61e-03 -2.24e-03 ]
C [ 8.36e-02 1.59e-01 -7.16e-04 5.38e-02 1.42e-02 -3.24e-04 -6.89e-05 -1.36e-04 -3.20e-04 -1.03e-04 4.63e-04 7.30e-02 -2.06e-04 2.61e-02 ]
G [ -1.77e-03 -2.40e-04 5.52e-03 1.02e-02 -1.94e-03 1.63e-04 1.59e-01 6.29e-02 4.58e-02 1.47e-01 9.25e-02 -2.60e-04 4.45e-02 8.10e-03 ]
T [ -2.53e-03 -4.19e-04 -4.69e-03 -1.60e-03 1.77e-02 -1.66e-03 -2.03e-04 -4.25e-04 6.31e-03 -5.31e-04 -3.76e-04 -2.63e-03 -2.76e-03 -9.58e-04 ]

Frequency matrix

A [ 3471 3 27756 2091 6040 34467 218 15164 2589 774 1544 6371 15962 4485 ]
C [ 32859 40860 1529 23718 16800 1184 65 404 1889 418 2335 28656 2866 19387 ]
G [ 2190 0 5882 13934 3290 3021 40448 24801 22568 39033 33525 2070 19543 12582 ]
T [ 2344 1 5697 1121 14734 2192 133 495 13818 639 3460 3767 2494 4410 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000552.1 CTCF ENCSR671ITY HCT116 Homo sapiens
BP000557.1 CTCF ENCSR402IDP MM.1S Homo sapiens
BP000562.1 CTCF ENCSR934GQS ovary Homo sapiens
BP000566.1 CTCF ENCSR833FWC transverse colon Homo sapiens
BP000570.1 CTCF ENCSR000AQU DND-41 Homo sapiens
BP000571.1 CTCF ENCSR038VWU mucosa of descending colon Homo sapiens
BP000576.1 CTCF ENCSR000DMF LNCaP clone FGC Homo sapiens
BP000578.1 CTCF ENCSR661NXJ breast epithelium Homo sapiens
BP000579.1 CTCF ENCSR378KET middle frontal area 46 Homo sapiens
BP000580.1 CTCF ENCSR401KRN right atrium auricular region Homo sapiens
Showing 10 profiles of page 15 from 44 pages