Detailed information of deep learning profile BP000944.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in mesothelial cell of epicardium using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000944.1
Cell line/tissue: mesothelial cell of epicardium
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR647SQF
Model: BPNet

Contribution weight matrix (CWM)

A [ -2.44e-03 -2.65e-03 -3.84e-04 -1.98e-04 4.37e-03 -3.68e-04 -2.06e-04 -1.79e-03 1.96e-02 -1.51e-03 -5.59e-03 -3.67e-04 -2.21e-03 ]
C [ 4.22e-02 -2.53e-04 8.90e-02 1.47e-01 5.23e-02 7.27e-02 1.59e-01 5.92e-04 -2.14e-03 9.48e-03 5.02e-03 -1.89e-04 -1.45e-03 ]
G [ 5.75e-05 6.70e-02 4.04e-04 -3.90e-05 -2.56e-04 -7.09e-05 -4.72e-05 -3.97e-04 1.56e-02 5.69e-02 1.70e-05 1.58e-01 9.08e-02 ]
T [ 5.49e-03 -1.31e-03 -1.27e-03 -3.91e-04 -3.27e-03 1.13e-02 -2.85e-04 7.98e-02 -4.43e-03 -1.33e-03 2.64e-02 -5.58e-04 -1.56e-03 ]

Frequency matrix

A [ 1724 2733 2377 174 10611 316 80 1437 11316 823 3764 39 1650 ]
C [ 15040 1224 26475 30557 17842 19586 30753 1923 2188 10285 4143 27 1518 ]
G [ 2081 22366 1291 91 1063 188 41 796 12945 18266 1337 30859 25262 ]
T [ 12205 4727 907 228 1533 10960 176 26894 4601 1676 21805 125 2619 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000194.1 CTCF ENCSR000DVA fibroblast of lung Homo sapiens
BP000200.1 CTCF ENCSR266CJT spleen Homo sapiens
BP000201.1 CTCF ENCSR773JBP esophagus squamous epithelium Homo sapiens
BP000202.1 CTCF ENCSR000AOO astrocyte Homo sapiens
BP000207.1 CTCF ENCSR074SFL esophagus muscularis mucosa Homo sapiens
BP000209.1 CTCF ENCSR000DND pancreas Homo sapiens
BP000210.1 CTCF ENCSR687APM body of pancreas Homo sapiens
BP000212.1 CTCF ENCSR138FTN heart right ventricle Homo sapiens
BP000217.1 CTCF ENCSR298ZPF gastroesophageal sphincter Homo sapiens
BP000220.1 CTCF ENCSR296JFK heart left ventricle Homo sapiens
Showing 10 profiles of page 1 from 44 pages