Detailed information of deep learning profile BP000964.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in B cell using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000964.1
Cell line/tissue: B cell
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR075NRV
Model: BPNet

Contribution weight matrix (CWM)

A [ -1.34e-03 -6.56e-04 2.25e-02 -1.27e-03 -4.12e-03 7.06e-02 -2.96e-04 1.52e-02 -2.97e-03 -5.33e-04 -1.16e-03 -1.98e-03 7.33e-03 -1.90e-03 ]
C [ 7.91e-02 1.44e-01 -4.35e-04 5.05e-02 1.34e-02 -2.48e-04 -3.61e-05 -1.16e-04 -2.96e-04 -9.23e-05 6.06e-04 7.34e-02 -1.76e-04 2.42e-02 ]
G [ -2.14e-03 -3.51e-04 5.96e-03 8.35e-03 -2.06e-03 1.67e-04 1.43e-01 6.37e-02 4.81e-02 1.40e-01 8.98e-02 -1.73e-04 4.62e-02 7.81e-03 ]
T [ -1.82e-03 -5.91e-04 -4.21e-03 -1.53e-03 1.70e-02 -1.96e-03 -1.62e-04 -3.79e-04 5.97e-03 -2.94e-04 -4.16e-05 -2.34e-03 -2.74e-03 -6.43e-04 ]

Frequency matrix

A [ 2854 8 22382 1632 4801 28066 119 12541 1718 317 942 4596 12795 3487 ]
C [ 26348 32710 1297 19289 13668 986 24 320 1094 101 1464 24024 1960 15984 ]
G [ 1682 1 4661 10939 2532 2075 32521 19522 18613 32081 27607 1275 16197 9961 ]
T [ 1837 2 4381 861 11719 1594 57 338 11296 222 2708 2825 1769 3289 ]

Other motif patterns

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000685.1 CTCF ENCSR799TJD upper lobe of left lung Homo sapiens
BP000687.1 CTCF ENCSR000DVQ fibroblast of villous mesenchyme Homo sapiens
BP000691.1 CTCF ENCSR560BUE MCF-7 Homo sapiens
BP000698.1 CTCF ENCSR000DPS AG09319 Homo sapiens
BP000702.1 CTCF ENCSR970UZD upper lobe of left lung Homo sapiens
BP000705.1 CTCF ENCSR813KUE middle frontal area 46 Homo sapiens
BP000708.1 CTCF ENCSR763VUL middle frontal area 46 Homo sapiens
BP000709.1 CTCF ENCSR232OFD right atrium auricular region Homo sapiens
BP000713.1 CTCF ENCSR194WQV nephron Homo sapiens
BP000716.1 CTCF ENCSR778NDP middle frontal area 46 Homo sapiens
Showing 10 profiles of page 21 from 44 pages