Detailed information of deep learning profile BP000966.1

This page shows detailed deep learning-derived predictions and motifs for USF2 in H1 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: USF2
Model ID: BP000966.1
Cell line/tissue: H1
Class: Basic helix-loop-helix factors (bHLH)
Family: bHLH-ZIP
Best Match(es): MA0526.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: Q15853  
Source: ENCSR000ECD
Model: BPNet

Contribution weight matrix (CWM)

A [ 2.35e-03 -4.80e-04 -3.38e-07 8.02e-02 -7.42e-06 3.87e-03 -1.90e-04 -9.99e-07 7.77e-03 -1.63e-03 ]
C [ -3.05e-04 4.01e-04 1.14e-01 -4.18e-06 7.27e-02 4.46e-04 8.17e-05 0.00e+00 1.02e-04 1.57e-02 ]
G [ 3.34e-02 -2.50e-04 7.18e-07 1.28e-05 4.33e-04 5.12e-02 -1.58e-04 1.12e-01 3.46e-03 2.82e-04 ]
T [ -2.75e-04 3.20e-02 -6.62e-07 -6.14e-06 2.84e-04 -1.29e-05 6.95e-02 -6.78e-06 -2.01e-03 1.59e-03 ]

Frequency matrix

A [ 4239 1186 28 18981 90 4471 495 3 8581 1442 ]
C [ 2635 4889 19598 218 15447 1894 420 6 3331 10110 ]
G [ 11997 2772 10 233 1479 13153 408 19573 6058 3441 ]
T [ 774 10799 9 213 2629 128 18322 63 1674 4652 ]

11 profiles found for the same TF (USF2) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP001236.1 USF2 ENCSR513UQG IMR-90 Homo sapiens
Showing 1 profiles of page 2 from 2 pages