Detailed information of deep learning profile BP000972.1

This page shows detailed deep learning-derived predictions and motifs for NRF1 in K562 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: NRF1
Model ID: BP000972.1
Cell line/tissue: K562
Class: Uncharacterized
Family: NRF
Best Match(es): MA0506.1
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: Q5ZL67  
Source: ENCSR494TDU
Model: BPNet

Contribution weight matrix (CWM)

A [ 9.93e-04 -7.58e-04 -4.23e-05 -9.19e-04 1.04e-02 -3.14e-04 3.38e-05 -7.83e-06 -7.29e-06 -1.36e-05 1.57e-02 -4.86e-04 -1.17e-03 ]
C [ 3.55e-04 1.96e-02 5.11e-04 3.31e-02 4.80e-03 1.46e-03 6.13e-06 8.58e-02 -3.77e-06 6.60e-02 -9.40e-04 2.04e-03 1.21e-03 ]
G [ 2.03e-02 6.21e-04 2.75e-02 9.94e-04 1.65e-03 4.59e-05 8.11e-02 8.61e-06 8.36e-02 6.38e-06 5.40e-03 6.68e-03 1.18e-02 ]
T [ -6.96e-04 -5.29e-04 -7.04e-04 -6.41e-04 -7.03e-04 3.71e-02 -2.13e-06 -1.55e-05 -1.69e-05 1.72e-03 -1.66e-03 1.19e-04 -1.05e-03 ]

Frequency matrix

A [ 19314 22058 18621 14513 20892 10278 1907 1174 762 1025 35969 15557 14103 ]
C [ 34512 40255 28712 55269 52257 24375 1096 114311 285 98258 29496 30035 37333 ]
G [ 45468 35344 53308 30715 26895 22728 112981 267 113403 4772 36678 48999 48775 ]
T [ 16972 18609 15626 15769 16222 58885 281 514 1816 12211 14123 21675 16055 ]

11 profiles found for the same TF (NRF1) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000371.1 NRF1 ENCSR000EHH K562 Homo sapiens
BP000443.1 NRF1 ENCSR135ANT MCF-7 Homo sapiens
BP000502.1 NRF1 ENCSR689JMY HepG2 Homo sapiens
BP000505.1 NRF1 ENCSR998AJK K562 Homo sapiens
BP000575.1 NRF1 ENCSR000EDJ HeLa-S3 Homo sapiens
BP000586.1 NRF1 ENCSR837EYC K562 Homo sapiens
BP000819.1 NRF1 ENCSR000DZO GM12878 Homo sapiens
BP001109.1 NRF1 ENCSR000EEH HepG2 Homo sapiens
BP001112.1 NRF1 ENCSR000ECC H1 Homo sapiens
BP001198.1 NRF1 ENCSR000EHZ SK-N-SH Homo sapiens
Showing 10 profiles of page 1 from 2 pages