Detailed information of deep learning profile BP000973.1

This page shows detailed deep learning-derived predictions and motifs for PRDM1 in HeLa-S3 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: PRDM1
Model ID: BP000973.1
Cell line/tissue: HeLa-S3
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0508.1
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: O75626  
Source: ENCSR000ECY
Model: BPNet

Contribution weight matrix (CWM)

A [ 1.38e-02 2.08e-02 4.55e-02 -6.42e-04 -1.57e-03 1.22e-04 7.80e-02 6.49e-02 7.40e-02 -6.25e-05 -1.08e-04 -5.28e-04 ]
C [ -5.91e-05 3.84e-04 -4.10e-05 -2.76e-04 5.60e-05 8.28e-06 -5.84e-05 2.61e-06 -6.01e-06 -4.41e-05 1.00e-03 -6.41e-04 ]
G [ -8.92e-04 -1.03e-03 1.75e-03 5.41e-02 -7.33e-04 8.73e-02 -1.44e-05 4.51e-04 -5.27e-05 7.72e-02 1.19e-04 1.25e-02 ]
T [ 2.92e-04 -5.19e-04 -2.05e-04 -9.39e-05 1.91e-02 -2.72e-06 -2.08e-05 -4.30e-05 -3.46e-05 4.07e-05 5.45e-02 6.80e-04 ]

Frequency matrix

A [ 4259 4885 6151 1309 2606 596 8942 8362 8813 136 59 2063 ]
C [ 1446 1326 283 471 351 17 47 18 9 176 940 933 ]
G [ 1650 1404 1763 6303 2056 8437 27 650 66 8443 1039 4164 ]
T [ 1698 1438 856 970 4041 3 37 23 165 298 7015 1893 ]

2 profiles found for the same TF (PRDM1) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000069.1 PRDM1 ENCSR098YLE HEK293 Homo sapiens
BP000187.1 PRDM1 ENCSR977FEF A549 Homo sapiens
Showing 2 profiles of page 1 from 1 pages
  • 1 (current)