Detailed information of deep learning profile BP000984.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in suprapubic skin using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000984.1
Cell line/tissue: suprapubic skin
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR485VQV
Model: BPNet

Contribution weight matrix (CWM)

A [ -1.19e-03 -2.60e-03 -3.03e-03 -5.10e-04 -4.45e-04 5.35e-03 -4.60e-04 -2.35e-04 -1.85e-03 1.84e-02 -1.76e-03 -4.85e-03 -4.52e-04 -2.79e-03 ]
C [ 1.08e-02 5.06e-02 -8.32e-04 1.08e-01 1.58e-01 4.60e-02 6.67e-02 1.65e-01 1.93e-04 -2.30e-03 1.25e-02 6.58e-03 -3.04e-04 -1.71e-03 ]
G [ 2.80e-02 -7.06e-04 8.27e-02 -2.84e-04 -6.15e-05 -2.16e-04 -1.43e-04 -7.18e-05 -2.69e-04 1.48e-02 5.69e-02 -6.69e-04 1.67e-01 8.69e-02 ]
T [ -2.96e-03 8.23e-03 -2.27e-03 -1.13e-03 -6.43e-04 -3.09e-03 2.04e-02 -4.14e-04 7.78e-02 -4.88e-03 -1.70e-03 2.77e-02 -5.52e-04 -1.64e-03 ]

Frequency matrix

A [ 2363 1210 2037 1988 43 10527 260 104 1542 10040 850 3558 0 1753 ]
C [ 9186 14659 608 25636 28516 15427 16141 28351 2190 2552 9658 4012 0 1750 ]
G [ 14381 1093 22429 601 7 1174 282 55 984 11622 16726 1192 28669 22639 ]
T [ 2743 11711 3598 448 107 1545 11990 163 23957 4460 1439 19911 4 2531 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000552.1 CTCF ENCSR671ITY HCT116 Homo sapiens
BP000557.1 CTCF ENCSR402IDP MM.1S Homo sapiens
BP000562.1 CTCF ENCSR934GQS ovary Homo sapiens
BP000566.1 CTCF ENCSR833FWC transverse colon Homo sapiens
BP000570.1 CTCF ENCSR000AQU DND-41 Homo sapiens
BP000571.1 CTCF ENCSR038VWU mucosa of descending colon Homo sapiens
BP000576.1 CTCF ENCSR000DMF LNCaP clone FGC Homo sapiens
BP000578.1 CTCF ENCSR661NXJ breast epithelium Homo sapiens
BP000579.1 CTCF ENCSR378KET middle frontal area 46 Homo sapiens
BP000580.1 CTCF ENCSR401KRN right atrium auricular region Homo sapiens
Showing 10 profiles of page 15 from 44 pages