Detailed information of deep learning profile BP001002.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in GM23338 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP001002.1
Cell line/tissue: GM23338
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR932ZMX
Model: BPNet

Contribution weight matrix (CWM)

A [ -1.66e-03 -1.62e-03 1.34e-02 -8.47e-04 -2.72e-03 4.23e-02 -2.66e-04 9.09e-03 -5.23e-03 -7.91e-04 -1.70e-03 -4.53e-03 5.02e-03 -2.42e-03 -2.47e-03 ]
C [ 5.34e-02 1.10e-01 2.35e-03 3.19e-02 1.11e-02 -2.72e-04 -4.88e-05 -1.44e-04 -1.61e-04 8.14e-05 5.98e-04 7.71e-02 3.85e-04 3.22e-02 1.43e-02 ]
G [ -1.32e-03 -8.56e-04 6.26e-03 9.80e-03 -9.61e-04 2.19e-03 1.39e-01 7.22e-02 4.40e-02 1.38e-01 9.59e-02 -4.52e-04 5.48e-02 8.27e-03 -8.18e-04 ]
T [ -2.11e-03 -1.22e-03 -3.92e-03 -2.13e-03 1.11e-02 -2.17e-03 -5.70e-04 -7.75e-04 4.44e-03 -6.02e-04 -3.47e-04 -2.70e-03 -3.04e-03 -1.24e-03 1.01e-02 ]

Frequency matrix

A [ 12388 6685 58431 10466 18012 79570 1560 34189 10956 202 3484 18229 37810 10964 15850 ]
C [ 73930 94126 8972 50473 40731 3167 218 667 3187 129 5675 72761 7784 52724 36819 ]
G [ 10863 2849 17245 39535 12193 12615 103184 69671 58690 105329 88014 5291 53689 30047 12146 ]
T [ 8718 2240 21252 5427 34964 10547 938 1373 33068 240 8726 9619 6617 12166 41085 ]

Other motif patterns

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000874.1 CTCF ENCSR105KGD heart right ventricle Homo sapiens
BP000876.1 CTCF ENCSR458PYQ type B pancreatic cell Homo sapiens
BP000881.1 CTCF ENCSR000DLS HepG2 Homo sapiens
BP000882.1 CTCF ENCSR265ARE VCaP Homo sapiens
BP000884.1 CTCF ENCSR225YGX spleen Homo sapiens
BP000886.1 CTCF ENCSR000DKN H54 Homo sapiens
BP000887.1 CTCF ENCSR225KOS brain Homo sapiens
BP000892.1 CTCF ENCSR240PRQ HCT116 Homo sapiens
BP000897.1 CTCF ENCSR059BCO HCT116 Homo sapiens
BP000904.1 CTCF ENCSR378BVM middle frontal area 46 Homo sapiens
Showing 10 profiles of page 29 from 44 pages