Detailed information of deep learning profile BP001002.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in GM23338 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP001002.1
Cell line/tissue: GM23338
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR932ZMX
Model: BPNet

Contribution weight matrix (CWM)

A [ 1.01e-02 -1.24e-03 -3.04e-03 -2.70e-03 -3.47e-04 -6.02e-04 4.44e-03 -7.75e-04 -5.70e-04 -2.17e-03 1.11e-02 -2.13e-03 -3.92e-03 -1.22e-03 -2.11e-03 ]
C [ -8.18e-04 8.27e-03 5.48e-02 -4.52e-04 9.59e-02 1.38e-01 4.40e-02 7.22e-02 1.39e-01 2.19e-03 -9.61e-04 9.80e-03 6.26e-03 -8.56e-04 -1.32e-03 ]
G [ 1.43e-02 3.22e-02 3.85e-04 7.71e-02 5.98e-04 8.14e-05 -1.61e-04 -1.44e-04 -4.88e-05 -2.72e-04 1.11e-02 3.19e-02 2.35e-03 1.10e-01 5.34e-02 ]
T [ -2.47e-03 -2.42e-03 5.02e-03 -4.53e-03 -1.70e-03 -7.91e-04 -5.23e-03 9.09e-03 -2.66e-04 4.23e-02 -2.72e-03 -8.47e-04 1.34e-02 -1.62e-03 -1.66e-03 ]

Frequency matrix

A [ 41085 12166 6617 9619 8726 240 33068 1373 938 10547 34964 5427 21252 2240 8718 ]
C [ 12146 30047 53689 5291 88014 105329 58690 69671 103184 12615 12193 39535 17245 2849 10863 ]
G [ 36819 52724 7784 72761 5675 129 3187 667 218 3167 40731 50473 8972 94126 73930 ]
T [ 15850 10964 37810 18229 3484 202 10956 34189 1560 79570 18012 10466 58431 6685 12388 ]

Other motif patterns

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000194.1 CTCF ENCSR000DVA fibroblast of lung Homo sapiens
BP000200.1 CTCF ENCSR266CJT spleen Homo sapiens
BP000201.1 CTCF ENCSR773JBP esophagus squamous epithelium Homo sapiens
BP000202.1 CTCF ENCSR000AOO astrocyte Homo sapiens
BP000207.1 CTCF ENCSR074SFL esophagus muscularis mucosa Homo sapiens
BP000209.1 CTCF ENCSR000DND pancreas Homo sapiens
BP000210.1 CTCF ENCSR687APM body of pancreas Homo sapiens
BP000212.1 CTCF ENCSR138FTN heart right ventricle Homo sapiens
BP000217.1 CTCF ENCSR298ZPF gastroesophageal sphincter Homo sapiens
BP000220.1 CTCF ENCSR296JFK heart left ventricle Homo sapiens
Showing 10 profiles of page 1 from 44 pages