Detailed information of deep learning profile BP001009.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in vagina using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP001009.1
Cell line/tissue: vagina
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR606TNN
Model: BPNet

Contribution weight matrix (CWM)

A [ -8.94e-04 -1.98e-03 -2.22e-03 -3.31e-04 -3.37e-04 4.74e-03 -2.95e-04 -2.11e-04 -1.53e-03 1.33e-02 -1.11e-03 -3.73e-03 -3.38e-04 -2.07e-03 ]
C [ 9.67e-03 4.01e-02 -5.49e-04 8.05e-02 1.26e-01 3.94e-02 5.24e-02 1.37e-01 3.26e-04 -1.63e-03 9.61e-03 5.28e-03 -1.27e-04 -1.46e-03 ]
G [ 2.23e-02 -6.69e-04 6.84e-02 -1.94e-04 -4.68e-05 -2.07e-06 2.00e-05 -2.12e-05 -8.10e-05 1.43e-02 5.43e-02 -5.40e-04 1.41e-01 7.30e-02 ]
T [ -2.31e-03 7.65e-03 -1.75e-03 -8.26e-04 -5.15e-04 -2.25e-03 1.62e-02 -2.44e-04 6.01e-02 -4.32e-03 -1.49e-03 2.22e-02 -4.89e-04 -1.20e-03 ]

Frequency matrix

A [ 2217 1064 2118 1927 171 9781 159 105 1337 8901 711 3082 114 1562 ]
C [ 8531 13250 691 22929 25705 13654 16077 25821 1837 2094 9035 3892 101 1576 ]
G [ 12780 1135 19861 711 63 1259 194 33 862 11195 15080 1037 25587 20563 ]
T [ 2647 10726 3505 608 236 1481 9745 216 22139 3984 1349 18164 373 2475 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000909.1 CTCF ENCSR525VXD middle frontal area 46 Homo sapiens
BP000910.1 CTCF ENCSR000DME LNCaP clone FGC Homo sapiens
BP000911.1 CTCF ENCSR000DSZ astrocyte of the cerebellum Homo sapiens
BP000912.1 CTCF ENCSR000ALA endothelial cell of umbilical vein Homo sapiens
BP000914.1 CTCF ENCSR000EFI IMR-90 Homo sapiens
BP000915.1 CTCF ENCSR619IUE bipolar neuron Homo sapiens
BP000916.1 CTCF ENCSR186NVR gastroesophageal sphincter Homo sapiens
BP000917.1 CTCF ENCSR329KRE middle frontal area 46 Homo sapiens
BP000922.1 CTCF ENCSR443WKD esophagus muscularis mucosa Homo sapiens
BP000924.1 CTCF ENCSR260FAS neural progenitor cell Homo sapiens
Showing 10 profiles of page 30 from 44 pages