Detailed information of deep learning profile BP001011.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in AG10803 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP001011.1
Cell line/tissue: AG10803
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR000DPV
Model: BPNet

Contribution weight matrix (CWM)

A [ -3.41e-04 -3.18e-03 -2.85e-03 -6.82e-04 -8.54e-04 1.29e-03 -7.77e-04 -3.40e-04 -2.20e-03 1.46e-02 -1.84e-03 -5.49e-03 -7.05e-04 -2.51e-03 ]
C [ 7.91e-03 4.16e-02 3.24e-04 8.53e-02 1.33e-01 4.88e-02 6.76e-02 1.49e-01 1.14e-03 -2.27e-03 1.03e-02 5.88e-03 -4.04e-04 -1.73e-03 ]
G [ 2.16e-02 2.22e-04 6.15e-02 8.31e-04 -1.06e-04 -2.88e-04 -1.99e-04 -7.51e-05 -2.68e-04 1.66e-02 4.81e-02 2.49e-04 1.51e-01 8.04e-02 ]
T [ -2.42e-03 5.74e-03 -2.62e-03 -2.11e-03 -1.24e-03 -4.47e-03 1.07e-02 -3.31e-04 6.46e-02 -4.09e-03 -1.62e-03 1.87e-02 -1.29e-03 -1.45e-03 ]

Frequency matrix

A [ 8415 5151 6716 5908 1654 18606 1143 272 4455 22103 2299 10640 165 3882 ]
C [ 18633 27754 4189 47842 57664 34182 38223 61283 5762 5344 21675 8391 106 3919 ]
G [ 27010 5814 39667 4730 1081 3072 754 74 1800 24573 34050 3124 61098 48382 ]
T [ 7991 23330 11477 3568 1650 6189 21928 420 50032 10029 4025 39894 680 5866 ]

Other motif patterns

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000685.1 CTCF ENCSR799TJD upper lobe of left lung Homo sapiens
BP000687.1 CTCF ENCSR000DVQ fibroblast of villous mesenchyme Homo sapiens
BP000691.1 CTCF ENCSR560BUE MCF-7 Homo sapiens
BP000698.1 CTCF ENCSR000DPS AG09319 Homo sapiens
BP000702.1 CTCF ENCSR970UZD upper lobe of left lung Homo sapiens
BP000705.1 CTCF ENCSR813KUE middle frontal area 46 Homo sapiens
BP000708.1 CTCF ENCSR763VUL middle frontal area 46 Homo sapiens
BP000709.1 CTCF ENCSR232OFD right atrium auricular region Homo sapiens
BP000713.1 CTCF ENCSR194WQV nephron Homo sapiens
BP000716.1 CTCF ENCSR778NDP middle frontal area 46 Homo sapiens
Showing 10 profiles of page 21 from 44 pages