Detailed information of deep learning profile BP001012.1

This page shows detailed deep learning-derived predictions and motifs for SP2 in HepG2 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: SP2
Model ID: BP001012.1
Cell line/tissue: HepG2
Class: C2H2 zinc finger factors
Family: Three-zinc finger Kruppel-related
Best Match(es): MA0516.1
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: Q02086  
Source: ENCSR946RZN
Model: BPNet

Contribution weight matrix (CWM)

A [ -3.96e-04 -3.08e-04 -1.53e-04 1.93e-05 3.79e-05 4.19e-05 2.17e-04 5.48e-05 1.19e-04 3.73e-04 -4.37e-04 -8.93e-04 -3.39e-04 -9.36e-06 -7.91e-04 -6.56e-04 -5.79e-04 -4.21e-04 2.70e-04 8.07e-04 3.17e-04 9.66e-04 2.42e-03 6.60e-04 1.35e-03 1.61e-03 2.44e-03 2.80e-03 2.04e-03 ]
C [ 3.34e-04 -9.34e-04 9.96e-03 2.06e-02 2.90e-02 7.98e-05 2.36e-02 2.14e-02 6.54e-03 5.71e-03 5.66e-03 2.02e-03 1.79e-03 3.08e-03 3.24e-03 2.63e-03 2.46e-03 2.69e-03 1.42e-03 1.93e-03 3.23e-03 2.70e-03 2.19e-03 3.20e-03 4.36e-03 4.17e-03 3.33e-03 3.16e-03 2.92e-03 ]
G [ 1.19e-02 1.56e-03 3.75e-04 3.43e-04 1.50e-04 3.00e-02 3.48e-04 2.52e-04 2.56e-04 2.70e-04 2.49e-04 6.75e-04 1.58e-03 1.32e-03 2.26e-03 2.76e-03 2.81e-03 2.14e-03 1.77e-03 2.00e-03 1.90e-03 2.44e-03 3.40e-03 2.88e-03 2.86e-03 4.25e-03 4.61e-03 3.06e-03 3.22e-03 ]
T [ -2.62e-04 1.13e-02 2.05e-04 4.03e-05 9.79e-06 -6.79e-05 9.15e-05 7.33e-05 8.38e-04 -2.61e-04 6.61e-04 1.49e-03 -4.38e-04 -7.43e-04 -6.50e-05 -4.15e-04 -2.72e-04 -3.00e-04 -8.30e-05 2.37e-04 8.43e-04 9.12e-04 1.17e-03 2.88e-03 2.60e-03 1.12e-03 1.61e-03 2.16e-03 2.77e-03 ]

Frequency matrix

A [ 302 231 112 24 0 10 2 5 82 403 207 409 461 476 356 354 434 471 560 525 534 494 498 561 543 518 510 520 530 ]
C [ 285 613 2783 3240 3297 0 3286 3236 2229 2252 1976 1035 1243 1469 1339 1391 1236 1332 1221 1210 1258 1278 1239 1251 1289 1242 1164 1247 1222 ]
G [ 2353 628 71 26 2 3287 7 23 87 105 290 626 919 934 977 971 994 910 890 1016 978 981 1002 913 914 973 1049 924 992 ]
T [ 360 1828 334 10 1 3 5 36 902 540 827 1230 677 421 628 584 636 587 629 549 530 547 561 575 554 567 577 609 556 ]

1 profiles found for the same TF (SP2) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000169.1 SP2 ENCSR807LQP HEK293 Homo sapiens
Showing 1 profiles of page 1 from 1 pages
  • 1 (current)