Detailed information of deep learning profile BP001016.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in middle frontal area 46 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP001016.1
Cell line/tissue: middle frontal area 46
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR979PTL
Model: BPNet

Contribution weight matrix (CWM)

A [ -1.71e-03 -3.49e-03 -3.29e-03 -3.61e-04 -4.51e-04 7.46e-03 -4.26e-04 -3.26e-04 -2.63e-03 1.79e-02 -2.03e-03 -6.07e-03 -5.47e-04 -2.90e-03 ]
C [ 1.41e-02 5.66e-02 -6.41e-04 1.15e-01 1.71e-01 5.21e-02 6.67e-02 1.70e-01 1.06e-03 -1.96e-03 1.32e-02 7.98e-03 -2.84e-04 -1.72e-03 ]
G [ 3.34e-02 -7.69e-04 9.55e-02 3.09e-05 -2.98e-05 2.35e-04 6.69e-05 -2.98e-05 -5.77e-05 1.65e-02 5.97e-02 -6.03e-04 1.67e-01 8.53e-02 ]
T [ -3.31e-03 1.08e-02 -3.44e-03 -1.38e-03 -6.41e-04 -3.66e-03 1.83e-02 -4.01e-04 6.84e-02 -5.80e-03 -1.93e-03 2.59e-02 -8.35e-04 -1.70e-03 ]

Frequency matrix

A [ 3745 1881 3281 3224 318 13866 330 87 2482 14097 1313 5180 78 2704 ]
C [ 11982 18996 1261 32882 37631 20926 22316 38140 3142 3357 13593 5485 96 2702 ]
G [ 18973 1815 28371 1407 78 1650 430 40 1295 14905 21263 1779 38020 29248 ]
T [ 3801 15809 5589 988 474 2060 15425 234 31583 6142 2332 26057 307 3846 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000423.1 CTCF ENCSR355ALW gastrocnemius medialis Homo sapiens
BP000427.1 CTCF ENCSR450FRI esophagus squamous epithelium Homo sapiens
BP000432.1 CTCF ENCSR000DRN GM12872 Homo sapiens
BP000434.1 CTCF ENCSR736PZW left lung Homo sapiens
BP000438.1 CTCF ENCSR125NBL neural progenitor cell Homo sapiens
BP000441.1 CTCF ENCSR972LYL upper lobe of left lung Homo sapiens
BP000444.1 CTCF ENCSR957UPE middle frontal area 46 Homo sapiens
BP000445.1 CTCF ENCSR071XWO gastrocnemius medialis Homo sapiens
BP000450.1 CTCF ENCSR875NEW tibial nerve Homo sapiens
BP000451.1 CTCF ENCSR230ORT prostate gland Homo sapiens
Showing 10 profiles of page 10 from 44 pages