Detailed information of deep learning profile BP001021.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in vagina using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP001021.1
Cell line/tissue: vagina
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR614HHL
Model: BPNet

Contribution weight matrix (CWM)

A [ -1.70e-03 -4.79e-04 2.32e-02 -1.35e-03 -5.27e-03 5.93e-02 -2.70e-04 1.73e-02 -1.92e-03 -4.12e-04 -8.54e-04 -2.52e-03 7.65e-03 -2.53e-03 ]
C [ 7.02e-02 1.37e-01 -5.05e-04 5.47e-02 1.68e-02 -7.00e-06 -8.95e-06 7.32e-06 1.12e-04 -1.12e-05 -2.80e-04 8.38e-02 -7.95e-04 2.85e-02 ]
G [ -1.01e-03 -1.18e-04 7.08e-03 8.65e-03 -1.63e-03 1.92e-04 1.36e-01 5.32e-02 3.77e-02 1.35e-01 9.06e-02 -6.50e-04 5.06e-02 9.83e-03 ]
T [ -1.82e-03 -2.94e-04 -3.64e-03 -1.13e-03 1.08e-02 -1.64e-03 -1.53e-04 -1.99e-04 5.66e-03 -2.57e-04 -3.45e-04 -2.62e-03 -1.76e-03 -1.26e-03 ]

Frequency matrix

A [ 1662 49 12432 724 2538 15209 20 7115 597 64 305 1717 7222 1538 ]
C [ 13434 17107 503 10339 7609 485 4 55 481 11 328 14112 413 8942 ]
G [ 1001 14 2552 5732 1264 865 17153 9942 9170 17076 15321 256 9126 5528 ]
T [ 1085 12 1695 387 5772 623 5 70 6934 31 1228 1097 421 1174 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000614.1 CTCF ENCSR000DMC kidney Homo sapiens
BP000617.1 CTCF ENCSR033KMZ thyroid gland Homo sapiens
BP000618.1 CTCF ENCSR196HOM epithelial cell of prostate Homo sapiens
BP000619.1 CTCF ENCSR211AFA middle frontal area 46 Homo sapiens
BP000622.1 CTCF ENCSR505ZGX thyroid gland Homo sapiens
BP000624.1 CTCF ENCSR000ATN CD14-positive monocyte Homo sapiens
BP000625.1 CTCF ENCSR000DML MCF-7 Homo sapiens
BP000626.1 CTCF ENCSR847XGE 22Rv1 Homo sapiens
BP000630.1 CTCF ENCSR073BPG middle frontal area 46 Homo sapiens
BP000631.1 CTCF ENCSR913SEI middle frontal area 46 Homo sapiens
Showing 10 profiles of page 18 from 44 pages