Detailed information of deep learning profile BP001022.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in middle frontal area 46 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP001022.1
Cell line/tissue: middle frontal area 46
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR705DNM
Model: BPNet

Contribution weight matrix (CWM)

A [ -1.59e-03 -5.65e-04 3.01e-02 -1.57e-03 -5.57e-03 7.94e-02 -2.87e-04 2.27e-02 -2.99e-03 -6.56e-04 -1.31e-03 -2.61e-03 9.61e-03 -2.92e-03 ]
C [ 9.14e-02 1.75e-01 -6.17e-04 6.51e-02 1.61e-02 -1.28e-04 -3.09e-05 -2.05e-05 6.78e-05 -2.69e-05 2.62e-04 9.56e-02 -6.11e-04 3.22e-02 ]
G [ -1.77e-03 -2.26e-04 6.98e-03 1.14e-02 -2.27e-03 3.31e-04 1.76e-01 6.70e-02 5.33e-02 1.69e-01 1.15e-01 -5.70e-04 5.60e-02 1.28e-02 ]
T [ -2.65e-03 -4.86e-04 -5.17e-03 -1.75e-03 2.06e-02 -2.36e-03 -2.55e-04 -4.12e-04 6.74e-03 -4.85e-04 -4.23e-04 -3.27e-03 -3.30e-03 -1.69e-03 ]

Frequency matrix

A [ 2666 2 20778 1396 4395 25184 49 12229 1269 261 652 3684 12420 2933 ]
C [ 22927 28984 984 17182 11600 731 9 153 930 49 903 22292 1249 14061 ]
G [ 1575 0 3807 9631 2109 1724 28915 16418 15954 28513 25153 727 13942 9291 ]
T [ 1820 3 3420 780 10885 1350 16 189 10836 166 2281 2286 1378 2703 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP001191.1 CTCF ENCSR851SOK A549 Homo sapiens
BP001192.1 CTCF ENCSR000DQW GM06990 Homo sapiens
BP001193.1 CTCF ENCSR000DUH foreskin fibroblast Homo sapiens
BP001199.1 CTCF ENCSR720USO prostate gland Homo sapiens
BP001201.1 CTCF ENCSR113COJ pancreas Homo sapiens
BP001203.1 CTCF ENCSR249JOH A549 Homo sapiens
BP001209.1 CTCF ENCSR542SCB Peyer's patch Homo sapiens
BP001211.1 CTCF ENCSR374PKX middle frontal area 46 Homo sapiens
BP001213.1 CTCF ENCSR829HTO prostate gland Homo sapiens
BP001214.1 CTCF ENCSR967BSF spleen Homo sapiens
Showing 10 profiles of page 42 from 44 pages