Detailed information of deep learning profile BP001045.1

This page shows detailed deep learning-derived predictions and motifs for TEAD4 in SK-N-SH using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: TEAD4
Model ID: BP001045.1
Cell line/tissue: SK-N-SH
Class: TEA domain factors
Family: TEF-1-related factors
Best Match(es): MA0809.1
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: Q15561  
Source: ENCSR000BUQ
Model: BPNet

Contribution weight matrix (CWM)

A [ 1.34e-04 2.25e-03 1.16e-02 -5.82e-04 2.09e-04 -6.45e-04 -4.97e-04 1.69e-04 1.74e-04 3.98e-03 6.55e-05 3.05e-05 1.98e-02 4.67e-02 0.00e+00 1.22e-07 -5.45e-05 ]
C [ 2.26e-04 6.37e-03 -1.80e-04 5.35e-04 2.48e-03 2.23e-03 3.32e-03 7.46e-04 4.43e-03 -1.30e-06 1.24e-05 -1.47e-05 3.25e-04 0.00e+00 -9.53e-06 2.53e-04 7.26e-03 ]
G [ 7.94e-06 7.22e-06 2.90e-04 3.48e-04 2.87e-04 4.52e-04 2.10e-03 5.13e-04 5.26e-05 -2.89e-04 2.91e-02 2.67e-02 1.26e-05 0.00e+00 0.00e+00 1.26e-02 -7.89e-05 ]
T [ 9.08e-03 -2.77e-04 -1.86e-04 4.61e-03 1.04e-05 5.27e-04 -3.39e-04 7.65e-04 -2.86e-04 2.14e-03 8.56e-06 4.01e-05 1.27e-04 1.39e-06 4.22e-02 5.28e-03 8.66e-03 ]

Frequency matrix

A [ 16944 19493 23080 14986 17405 14582 13405 15876 16456 22882 7923 10692 47928 62463 53 2359 8746 ]
C [ 11873 16946 11952 14322 15285 15771 17371 15998 21809 5507 2415 3760 8603 1 77 10266 18438 ]
G [ 11240 11790 12554 13064 13706 13209 15258 12956 10592 7971 48893 41060 1749 0 17 23979 2562 ]
T [ 22419 14246 14888 20103 16078 18913 16440 17645 13619 26116 3245 6963 4195 11 62328 25871 32728 ]

9 profiles found for the same TF (TEAD4) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000193.1 TEAD4 ENCSR000BRK K562 Homo sapiens
BP000265.1 TEAD4 ENCSR000BVJ HCT116 Homo sapiens
BP000477.1 TEAD4 ENCSR000BRY H1 Homo sapiens
BP000482.1 TEAD4 ENCSR800JRG HepG2 Homo sapiens
BP000531.1 TEAD4 ENCSR285HHZ WTC11 Homo sapiens
BP000762.1 TEAD4 ENCSR000BUD A549 Homo sapiens
BP000791.1 TEAD4 ENCSR000BRP HepG2 Homo sapiens
BP000935.1 TEAD4 ENCSR000BUO MCF-7 Homo sapiens
BP001173.1 TEAD4 ENCSR000BSW Ishikawa Homo sapiens
Showing 9 profiles of page 1 from 1 pages
  • 1 (current)