Detailed information of deep learning profile BP001079.1

This page shows detailed deep learning-derived predictions and motifs for HES1 in K562 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: HES1
Model ID: BP001079.1
Cell line/tissue: K562
Class: Basic helix-loop-helix factors (bHLH)
Family: Hairy-related factors
Best Match(es): MA1099.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: Q14469  
Source: ENCSR091JXL
Model: BPNet

Contribution weight matrix (CWM)

A [ -1.63e-04 2.78e-04 6.79e-05 4.72e-03 4.03e-05 2.34e-05 6.87e-05 -6.18e-06 2.53e-04 -1.62e-04 ]
C [ 5.31e-04 9.97e-06 2.20e-02 -8.15e-05 3.38e-02 2.24e-05 4.71e-04 -6.94e-06 2.87e-03 8.09e-03 ]
G [ 8.40e-03 4.70e-03 3.85e-05 7.75e-03 1.34e-05 3.60e-02 1.73e-05 2.43e-02 4.53e-05 9.65e-04 ]
T [ -4.41e-04 -1.54e-04 1.04e-04 -1.66e-04 1.77e-04 1.41e-06 1.52e-02 1.47e-04 1.34e-04 -4.84e-05 ]

Frequency matrix

A [ 1830 2333 1430 3827 20 38 728 125 2233 1277 ]
C [ 2963 2505 8657 488 11908 2 2132 453 4373 4957 ]
G [ 5660 5874 1617 7014 9 12199 1102 11079 3315 4437 ]
T [ 1793 1534 542 918 309 7 8284 589 2324 1576 ]

1 profiles found for the same TF (HES1) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP001219.1 HES1 ENCSR109ODF MCF-7 Homo sapiens
Showing 1 profiles of page 1 from 1 pages
  • 1 (current)