Detailed information of deep learning profile BP001087.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in middle frontal area 46 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP001087.1
Cell line/tissue: middle frontal area 46
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR832TWW
Model: BPNet

Contribution weight matrix (CWM)

A [ -1.50e-03 -4.34e-03 -3.78e-03 -3.44e-04 -4.96e-04 7.33e-03 -5.05e-04 -2.91e-04 -2.44e-03 1.87e-02 -2.32e-03 -6.75e-03 -8.46e-04 -3.17e-03 ]
C [ 1.50e-02 6.33e-02 -6.67e-04 1.31e-01 1.84e-01 5.98e-02 7.29e-02 1.90e-01 9.08e-04 -1.61e-03 1.45e-02 8.33e-03 -3.91e-04 -1.86e-03 ]
G [ 3.79e-02 -9.59e-04 1.07e-01 2.29e-04 -1.43e-05 3.69e-04 -1.11e-05 -2.31e-05 -2.35e-05 1.68e-02 6.37e-02 -2.08e-04 1.80e-01 9.42e-02 ]
T [ -3.29e-03 1.31e-02 -4.22e-03 -1.60e-03 -7.86e-04 -4.13e-03 1.95e-02 -4.11e-04 7.37e-02 -5.00e-03 -2.01e-03 2.61e-02 -9.33e-04 -2.01e-03 ]

Frequency matrix

A [ 4424 2188 3504 3488 362 15110 453 77 2751 15981 1405 5757 345 3127 ]
C [ 13543 21069 1458 37118 42256 24130 24998 43025 3396 3771 15143 7058 367 3053 ]
G [ 21154 2102 32159 1621 121 1779 549 25 1320 16784 23857 2148 41269 32688 ]
T [ 4179 17940 6179 1073 561 2281 17300 173 35833 6764 2895 28337 1319 4432 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP001169.1 CTCF ENCSR146BGM gastroesophageal sphincter Homo sapiens
BP001170.1 CTCF ENCSR408XTO body of pancreas Homo sapiens
BP001171.1 CTCF ENCSR195POA lower lobe of left lung Homo sapiens
BP001177.1 CTCF ENCSR384DBJ middle frontal area 46 Homo sapiens
BP001178.1 CTCF ENCSR000DWE K562 Homo sapiens
BP001179.1 CTCF ENCSR000DYB WI38 Homo sapiens
BP001182.1 CTCF ENCSR000DKV GM12878 Homo sapiens
BP001183.1 CTCF ENCSR000DRE GM12865 Homo sapiens
BP001186.1 CTCF ENCSR000DTA brain microvascular endothelial cell Homo sapiens
BP001188.1 CTCF ENCSR300WOR middle frontal area 46 Homo sapiens
Showing 10 profiles of page 41 from 44 pages