Detailed information of deep learning profile BP001092.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in GM12875 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP001092.1
Cell line/tissue: GM12875
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR000DRU
Model: BPNet

Contribution weight matrix (CWM)

A [ -1.19e-03 -3.28e-03 -3.65e-03 -1.13e-03 -8.00e-04 2.90e-03 -6.90e-04 -3.28e-04 -2.48e-03 2.07e-02 -1.99e-03 -6.09e-03 -6.30e-04 -2.96e-03 ]
C [ 1.00e-02 5.06e-02 7.54e-04 9.72e-02 1.65e-01 5.94e-02 7.93e-02 1.81e-01 1.25e-03 -2.32e-03 1.19e-02 6.64e-03 -4.64e-04 -1.41e-03 ]
G [ 3.09e-02 9.02e-04 8.23e-02 2.32e-03 -1.38e-04 -2.71e-04 -1.26e-04 -1.10e-04 -4.15e-04 1.47e-02 6.06e-02 3.08e-04 1.79e-01 1.00e-01 ]
T [ -3.02e-03 4.37e-03 -3.23e-03 -2.28e-03 -1.15e-03 -4.80e-03 1.08e-02 -4.40e-04 7.23e-02 -4.97e-03 -1.83e-03 2.16e-02 -1.28e-03 -2.42e-03 ]

Frequency matrix

A [ 6027 3548 4999 4416 927 15364 854 237 3544 18417 1614 8176 284 2886 ]
C [ 14918 24644 3236 40300 48732 30027 33306 50470 4704 4601 17616 7982 298 3166 ]
G [ 24559 4804 34863 4131 653 2360 613 117 1786 20780 28856 3002 49725 40927 ]
T [ 5708 18217 8116 2366 902 3463 16440 389 41179 7414 3126 32053 906 4235 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP001169.1 CTCF ENCSR146BGM gastroesophageal sphincter Homo sapiens
BP001170.1 CTCF ENCSR408XTO body of pancreas Homo sapiens
BP001171.1 CTCF ENCSR195POA lower lobe of left lung Homo sapiens
BP001177.1 CTCF ENCSR384DBJ middle frontal area 46 Homo sapiens
BP001178.1 CTCF ENCSR000DWE K562 Homo sapiens
BP001179.1 CTCF ENCSR000DYB WI38 Homo sapiens
BP001182.1 CTCF ENCSR000DKV GM12878 Homo sapiens
BP001183.1 CTCF ENCSR000DRE GM12865 Homo sapiens
BP001186.1 CTCF ENCSR000DTA brain microvascular endothelial cell Homo sapiens
BP001188.1 CTCF ENCSR300WOR middle frontal area 46 Homo sapiens
Showing 10 profiles of page 41 from 44 pages