Detailed information of deep learning profile BP001113.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in LNCAP using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP001113.1
Cell line/tissue: LNCAP
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR315NAC
Model: BPNet

Contribution weight matrix (CWM)

A [ -1.70e-03 -6.16e-04 2.49e-02 -1.95e-03 -4.42e-03 6.75e-02 -3.86e-04 1.74e-02 -4.27e-03 -7.43e-04 -1.23e-03 -3.31e-03 9.02e-03 -3.30e-03 ]
C [ 8.06e-02 1.60e-01 -3.13e-04 5.19e-02 1.39e-02 -2.62e-04 -9.28e-05 -1.80e-04 -3.96e-04 -4.70e-05 -3.16e-04 8.64e-02 -8.67e-04 3.15e-02 ]
G [ -1.66e-03 -2.85e-04 5.09e-03 1.22e-02 -2.02e-03 4.20e-04 1.62e-01 6.19e-02 4.59e-02 1.49e-01 1.03e-01 -8.02e-04 5.21e-02 1.16e-02 ]
T [ -3.02e-03 -5.48e-04 -5.41e-03 -2.07e-03 1.70e-02 -2.09e-03 -2.75e-04 -5.05e-04 6.78e-03 -4.67e-04 9.24e-05 -2.65e-03 -3.04e-03 -9.73e-04 ]

Frequency matrix

A [ 4344 7 29843 2802 6836 35756 336 16782 2700 552 670 5790 18409 4265 ]
C [ 32401 42606 1641 22415 17095 1106 56 264 1519 112 739 32315 1739 21140 ]
G [ 2723 2 4969 15953 3465 3166 42025 25240 21639 41559 38050 908 20303 13056 ]
T [ 3150 3 6165 1448 15222 2590 201 332 16760 395 3159 3605 2167 4156 ]

Alternative motif patterns (AMPs)

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP001191.1 CTCF ENCSR851SOK A549 Homo sapiens
BP001192.1 CTCF ENCSR000DQW GM06990 Homo sapiens
BP001193.1 CTCF ENCSR000DUH foreskin fibroblast Homo sapiens
BP001199.1 CTCF ENCSR720USO prostate gland Homo sapiens
BP001201.1 CTCF ENCSR113COJ pancreas Homo sapiens
BP001203.1 CTCF ENCSR249JOH A549 Homo sapiens
BP001209.1 CTCF ENCSR542SCB Peyer's patch Homo sapiens
BP001211.1 CTCF ENCSR374PKX middle frontal area 46 Homo sapiens
BP001213.1 CTCF ENCSR829HTO prostate gland Homo sapiens
BP001214.1 CTCF ENCSR967BSF spleen Homo sapiens
Showing 10 profiles of page 42 from 44 pages