Detailed information of deep learning profile BP001115.1

This page shows detailed deep learning-derived predictions and motifs for FOXA2 in A549 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: FOXA2
Model ID: BP001115.1
Cell line/tissue: A549
Class: Fork head/winged helix factors
Family: FOX
Best Match(es): MA0047.3 MA0032.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: Q9Y261  
Source: ENCSR000BRE
Model: BPNet

Contribution weight matrix (CWM)

A [ -4.95e-04 7.07e-05 2.72e-07 -7.39e-05 -2.00e-05 8.23e-02 -1.84e-04 1.44e-02 -1.58e-03 2.13e-02 ]
C [ -1.84e-05 -1.02e-06 -1.28e-05 2.29e-06 2.09e-06 2.37e-05 6.50e-02 -1.75e-03 1.11e-02 -8.90e-04 ]
G [ -1.27e-04 1.04e-01 1.65e-06 1.68e-03 6.59e-03 1.23e-02 -1.51e-04 -1.72e-04 -1.61e-03 -4.71e-04 ]
T [ 7.91e-02 5.49e-06 1.11e-01 7.69e-02 8.24e-02 -1.30e-04 3.34e-03 8.45e-03 1.63e-02 6.08e-03 ]

Frequency matrix

A [ 2876 21 288 777 782 40131 4133 21050 7740 22980 ]
C [ 948 2 363 751 562 473 39398 10736 16268 4904 ]
G [ 789 57613 86 6844 9159 15647 1996 2450 8620 6674 ]
T [ 53023 0 56899 49264 47133 1384 12108 23400 25008 23078 ]

5 profiles found for the same TF (FOXA2) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000298.1 FOXA2 ENCSR066EBK HepG2 Homo sapiens
BP000704.1 FOXA2 ENCSR310NYI liver Homo sapiens
BP000787.1 FOXA2 ENCSR080XEY liver Homo sapiens
BP000906.1 FOXA2 ENCSR000BNI HepG2 Homo sapiens
BP001055.1 FOXA2 ENCSR490AMH HepG2 Homo sapiens
Showing 5 profiles of page 1 from 1 pages
  • 1 (current)