Detailed information of deep learning profile BP001119.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in middle frontal area 46 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP001119.1
Cell line/tissue: middle frontal area 46
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR168KQC
Model: BPNet

Contribution weight matrix (CWM)

A [ -1.78e-03 -4.44e-03 -3.76e-03 -5.37e-04 -6.33e-04 9.70e-03 -6.32e-04 -4.01e-04 -2.82e-03 2.18e-02 -2.51e-03 -6.74e-03 -9.31e-04 -3.51e-03 ]
C [ 1.58e-02 6.45e-02 -9.99e-04 1.34e-01 1.92e-01 6.15e-02 7.65e-02 1.97e-01 7.87e-04 -2.33e-03 1.43e-02 8.69e-03 -4.42e-04 -2.42e-03 ]
G [ 3.83e-02 -9.68e-04 1.11e-01 5.61e-05 -1.55e-05 5.27e-04 -5.04e-05 -4.00e-05 -3.16e-05 1.77e-02 6.66e-02 -5.84e-04 1.92e-01 9.87e-02 ]
T [ -3.55e-03 1.05e-02 -4.14e-03 -1.87e-03 -8.80e-04 -4.88e-03 2.32e-02 -3.33e-04 7.78e-02 -6.48e-03 -2.42e-03 2.84e-02 -1.12e-03 -2.07e-03 ]

Frequency matrix

A [ 4625 2411 3872 3821 441 16428 453 273 3266 16743 1647 6587 14 3239 ]
C [ 14274 22188 1556 38752 44355 24358 26548 44798 4228 4116 15951 6442 30 3234 ]
G [ 22426 2344 33698 1877 178 2158 601 98 1712 17278 25388 2114 45523 34657 ]
T [ 4358 18741 6557 1233 709 2739 18081 514 36477 7546 2698 30541 116 4552 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP001191.1 CTCF ENCSR851SOK A549 Homo sapiens
BP001192.1 CTCF ENCSR000DQW GM06990 Homo sapiens
BP001193.1 CTCF ENCSR000DUH foreskin fibroblast Homo sapiens
BP001199.1 CTCF ENCSR720USO prostate gland Homo sapiens
BP001201.1 CTCF ENCSR113COJ pancreas Homo sapiens
BP001203.1 CTCF ENCSR249JOH A549 Homo sapiens
BP001209.1 CTCF ENCSR542SCB Peyer's patch Homo sapiens
BP001211.1 CTCF ENCSR374PKX middle frontal area 46 Homo sapiens
BP001213.1 CTCF ENCSR829HTO prostate gland Homo sapiens
BP001214.1 CTCF ENCSR967BSF spleen Homo sapiens
Showing 10 profiles of page 42 from 44 pages