Detailed information of deep learning profile BP001126.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in HeLa-S3 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP001126.1
Cell line/tissue: HeLa-S3
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR000DUB
Model: BPNet

Contribution weight matrix (CWM)

A [ -1.39e-03 -4.16e-03 -3.51e-03 -1.46e-03 -1.05e-03 3.80e-03 -8.86e-04 -3.74e-04 -2.95e-03 2.64e-02 -2.52e-03 -6.74e-03 -9.47e-04 -3.27e-03 ]
C [ 1.26e-02 6.17e-02 7.82e-04 1.20e-01 2.00e-01 7.10e-02 9.44e-02 2.22e-01 1.74e-03 -2.53e-03 1.39e-02 5.52e-03 -5.35e-04 -1.99e-03 ]
G [ 3.46e-02 1.06e-03 9.70e-02 2.12e-03 -7.27e-05 -4.57e-04 -2.39e-04 -8.36e-05 -3.92e-04 2.00e-02 7.35e-02 6.88e-04 2.16e-01 1.19e-01 ]
T [ -3.45e-03 8.03e-03 -3.93e-03 -2.38e-03 -1.19e-03 -6.09e-03 1.50e-02 -4.55e-04 9.25e-02 -6.11e-03 -1.48e-03 3.14e-02 -1.41e-03 -2.51e-03 ]

Frequency matrix

A [ 6112 3460 5102 4463 910 16303 881 273 3495 19055 1635 8608 431 3110 ]
C [ 15381 25272 3021 42057 50243 30265 33220 51907 4954 4481 18285 7001 411 3304 ]
G [ 25335 4521 35804 3836 615 1967 547 86 1449 21190 29241 3121 50442 41684 ]
T [ 5845 19420 8745 2317 904 4137 18024 406 42774 7946 3511 33943 1387 4574 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000600.1 CTCF ENCSR449SEF transverse colon Homo sapiens
BP000601.1 CTCF ENCSR585JVS heart right ventricle Homo sapiens
BP000602.1 CTCF ENCSR484DDO body of pancreas Homo sapiens
BP000603.1 CTCF ENCSR275JVX middle frontal area 46 Homo sapiens
BP000605.1 CTCF ENCSR331OGX thyroid gland Homo sapiens
BP000606.1 CTCF ENCSR000AMF H1 Homo sapiens
BP000608.1 CTCF ENCSR359LOD PC-3 Homo sapiens
BP000611.1 CTCF ENCSR084RDK DOHH2 Homo sapiens
BP000612.1 CTCF ENCSR819WDZ middle frontal area 46 Homo sapiens
BP000613.1 CTCF ENCSR699BRV middle frontal area 46 Homo sapiens
Showing 10 profiles of page 17 from 44 pages