Detailed information of deep learning profile BP001132.1

This page shows detailed deep learning-derived predictions and motifs for MITF in K562 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: MITF
Model ID: BP001132.1
Cell line/tissue: K562
Class: Basic helix-loop-helix factors (bHLH)
Family: bHLH-ZIP
Best Match(es): MA0620.4
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: Q4H369  
Source: ENCSR000FCB
Model: BPNet

Contribution weight matrix (CWM)

A [ 2.96e-03 -6.47e-04 -2.57e-05 1.05e-02 -5.83e-05 5.99e-04 -1.03e-04 1.18e-06 2.44e-02 -2.91e-04 ]
C [ -6.37e-04 -6.03e-04 4.11e-02 -1.09e-03 1.89e-02 1.06e-04 1.27e-04 4.60e-05 -1.85e-04 1.48e-02 ]
G [ 6.03e-03 -1.59e-04 1.04e-05 5.73e-04 -1.42e-05 3.00e-02 -2.69e-04 4.45e-02 -7.37e-05 -3.55e-04 ]
T [ -1.24e-03 8.38e-03 1.48e-05 -1.92e-04 2.55e-03 -4.29e-06 2.21e-02 -4.90e-07 -1.01e-04 2.39e-03 ]

Frequency matrix

A [ 4959 1912 111 9404 212 2051 845 0 11047 451 ]
C [ 2891 4507 15292 1597 10025 1216 655 1 1839 9676 ]
G [ 5684 3948 55 1386 1307 12188 529 15474 1998 1597 ]
T [ 1948 5116 25 3096 3939 28 13454 8 599 3759 ]

1 profiles found for the same TF (MITF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP001034.1 MITF ENCSR797SWM K562 Homo sapiens
Showing 1 profiles of page 1 from 1 pages
  • 1 (current)