Detailed information of deep learning profile BP001133.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in HCT116 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP001133.1
Cell line/tissue: HCT116
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR352EIC
Model: BPNet

Contribution weight matrix (CWM)

A [ -2.86e-03 -2.43e-03 -9.29e-04 -1.18e-03 2.21e-03 -7.31e-04 -3.25e-04 -2.09e-03 2.36e-02 -1.67e-03 -5.87e-03 -7.13e-04 -2.21e-03 -4.53e-03 -2.55e-03 1.01e-02 1.82e-03 4.58e-03 1.62e-03 -7.81e-04 -1.22e-03 3.09e-04 -3.01e-04 ]
C [ 3.34e-02 2.97e-04 7.79e-02 1.37e-01 5.49e-02 9.15e-02 1.82e-01 1.82e-03 -1.70e-03 1.19e-02 3.82e-03 -2.92e-04 -1.66e-03 1.56e-02 8.47e-03 -2.41e-03 -1.70e-04 -1.70e-03 -7.45e-04 -1.14e-03 -1.09e-03 -1.65e-03 -3.08e-03 ]
G [ 1.15e-03 5.29e-02 1.49e-03 -4.42e-04 -4.64e-04 -2.13e-04 -7.20e-05 -2.90e-04 1.68e-02 6.37e-02 -1.06e-05 1.83e-01 1.16e-01 -2.82e-03 6.95e-03 1.45e-02 3.64e-03 -2.88e-04 5.62e-04 3.18e-03 7.14e-03 1.34e-02 3.15e-02 ]
T [ 4.21e-03 -1.11e-03 -1.89e-03 -1.62e-03 -4.43e-03 7.89e-03 -3.40e-04 8.22e-02 -3.92e-03 -1.32e-03 3.38e-02 -8.72e-04 -1.26e-03 8.20e-03 -4.28e-03 -4.73e-03 -1.63e-03 1.77e-04 4.70e-04 1.09e-03 -5.27e-04 -2.04e-03 -2.33e-03 ]

Frequency matrix

A [ 5123 6389 5322 2152 15847 887 147 2947 20580 1374 8629 106 2399 9656 12125 21305 14273 17027 14609 12220 11796 14130 12863 ]
C [ 22298 4425 39201 48204 31019 36055 52758 4118 3118 17181 5376 55 2071 21988 18250 6781 12936 10371 11148 11824 11107 8409 7415 ]
G [ 6477 32129 4653 1358 2038 293 47 1008 21943 31505 2286 52432 44724 5617 11995 17888 14247 11968 13804 15025 16992 19455 23751 ]
T [ 19298 10253 4020 1483 4293 15962 245 45124 7557 3136 36906 604 4003 15936 10826 7223 11741 13832 13635 14129 13302 11202 9168 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP001238.1 CTCF ENCSR254YRM liver Homo sapiens
BP001241.1 CTCF ENCSR332WTG middle frontal area 46 Homo sapiens
BP001245.1 CTCF ENCSR575WYM middle frontal area 46 Homo sapiens
BP001247.1 CTCF ENCSR960MDF ascending aorta Homo sapiens
BP001250.1 CTCF ENCSR000DWH MCF-7 Homo sapiens
BP001254.1 CTCF ENCSR837OOH right lobe of liver Homo sapiens
BP001255.1 CTCF ENCSR000DNA A549 Homo sapiens
BP001258.1 CTCF ENCSR469POZ tibial nerve Homo sapiens
Showing 8 profiles of page 44 from 44 pages