Detailed information of deep learning profile BP001154.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in gastrocnemius medialis using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP001154.1
Cell line/tissue: gastrocnemius medialis
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR428BKN
Model: BPNet

Contribution weight matrix (CWM)

A [ -1.25e-03 -4.24e-04 3.03e-02 -1.29e-03 -4.96e-03 7.19e-02 -3.05e-04 2.05e-02 -2.60e-03 -5.22e-04 -1.11e-03 -2.32e-03 1.05e-02 -2.31e-03 ]
C [ 8.72e-02 1.66e-01 -8.12e-04 6.27e-02 1.70e-02 -1.83e-04 -2.30e-05 -2.69e-05 -1.94e-04 -7.02e-05 -5.37e-05 8.31e-02 -5.62e-04 2.46e-02 ]
G [ -1.60e-03 -1.92e-04 6.22e-03 9.54e-03 -1.93e-03 1.53e-04 1.56e-01 6.31e-02 4.66e-02 1.49e-01 9.79e-02 -3.98e-04 4.76e-02 1.25e-02 ]
T [ -2.51e-03 -4.21e-04 -4.75e-03 -1.63e-03 1.58e-02 -1.58e-03 -2.21e-04 -3.05e-04 8.62e-03 -3.64e-04 -2.45e-04 -2.66e-03 -2.22e-03 -7.42e-04 ]

Frequency matrix

A [ 2339 393 19407 1320 4200 24047 105 11103 1513 268 1027 3855 11134 2839 ]
C [ 23461 28281 1231 17548 12233 1074 18 553 1394 130 1718 21368 1850 14366 ]
G [ 1578 91 4838 9260 2493 2232 28708 16821 16086 28237 23721 1245 14474 8966 ]
T [ 1491 104 3393 741 9943 1515 38 392 9876 234 2403 2401 1412 2698 ]

Other motif patterns

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000856.1 CTCF ENCSR899JSO adrenal gland Homo sapiens
BP000858.1 CTCF ENCSR094PSL middle frontal area 46 Homo sapiens
BP000859.1 CTCF ENCSR452KYY middle frontal area 46 Homo sapiens
BP000864.1 CTCF ENCSR822PJT tibial nerve Homo sapiens
BP000865.1 CTCF ENCSR000DKZ GM13976 Homo sapiens
BP000866.1 CTCF ENCSR369RRE middle frontal area 46 Homo sapiens
BP000868.1 CTCF ENCSR757DFT middle frontal area 46 Homo sapiens
BP000870.1 CTCF ENCSR812FNU foreskin keratinocyte Homo sapiens
BP000872.1 CTCF ENCSR756URL esophagus squamous epithelium Homo sapiens
BP000873.1 CTCF ENCSR430YRJ KMS-11 Homo sapiens
Showing 10 profiles of page 28 from 44 pages