Detailed information of deep learning profile BP001181.1

This page shows detailed deep learning-derived predictions and motifs for HSF1 in MCF-7 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: HSF1
Model ID: BP001181.1
Cell line/tissue: MCF-7
Class: Heat shock factors
Family: HSF factors
Best Match(es): MA0486.1
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P10961  
Source: ENCSR062HDL
Model: BPNet

Contribution weight matrix (CWM)

A [ -7.48e-04 3.12e-03 2.85e-03 -5.53e-04 -5.52e-04 -2.41e-04 -1.56e-04 -3.19e-05 -6.89e-05 5.11e-03 0.00e+00 1.46e-02 1.25e-02 -2.22e-04 -4.94e-04 -2.30e-04 -4.29e-05 -2.32e-05 -2.68e-04 1.55e-03 -4.16e-04 ]
C [ -3.54e-04 -2.13e-04 -2.13e-04 1.30e-03 3.07e-04 -3.26e-04 -2.74e-04 1.84e-02 4.84e-04 4.37e-05 -5.32e-05 -1.31e-04 -6.84e-05 1.23e-03 -2.18e-04 -2.45e-04 -2.16e-04 1.81e-02 1.80e-03 2.44e-04 -2.59e-04 ]
G [ 5.56e-03 -4.82e-04 -2.94e-04 7.50e-05 6.53e-04 -8.27e-05 -1.11e-05 -3.98e-05 9.08e-05 1.41e-03 2.28e-02 -6.14e-05 -2.41e-04 -1.29e-05 1.89e-03 -5.78e-05 -7.21e-05 -4.86e-06 1.15e-04 3.17e-04 4.99e-03 ]
T [ -5.99e-04 -3.31e-04 -4.45e-04 -2.78e-04 -1.18e-04 6.93e-03 9.55e-03 0.00e+00 5.60e-03 -6.58e-05 0.00e+00 -9.86e-05 -2.10e-04 -7.27e-04 -4.67e-04 1.07e-02 1.24e-02 -9.09e-05 2.33e-03 -5.54e-04 -6.17e-04 ]

Frequency matrix

A [ 239 472 489 274 232 184 96 22 52 709 3 1125 1092 285 278 111 86 15 81 463 194 ]
C [ 319 349 308 380 437 170 178 1270 391 69 3 110 72 358 379 110 77 1286 559 281 275 ]
G [ 570 263 279 381 344 190 160 29 93 536 1330 49 78 414 397 95 110 19 96 375 565 ]
T [ 212 256 264 305 327 796 906 19 804 26 4 56 98 283 286 1024 1067 20 604 221 306 ]

1 profiles found for the same TF (HSF1) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000474.1 HSF1 ENCSR000EET HepG2 Homo sapiens
Showing 1 profiles of page 1 from 1 pages
  • 1 (current)