Detailed information of deep learning profile BP001199.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in prostate gland using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP001199.1
Cell line/tissue: prostate gland
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR720USO
Model: BPNet

Contribution weight matrix (CWM)

A [ -7.43e-04 -2.41e-03 -1.92e-03 -2.22e-05 -3.79e-04 6.15e-03 -3.85e-04 -1.86e-04 -1.72e-03 1.63e-02 -1.47e-03 -4.19e-03 -3.34e-04 -2.41e-03 -4.19e-03 ]
C [ 1.00e-02 3.96e-02 -4.45e-04 7.94e-02 1.30e-01 3.85e-02 5.44e-02 1.43e-01 3.93e-04 -1.72e-03 1.10e-02 6.06e-03 -1.32e-04 -1.50e-03 1.71e-02 ]
G [ 2.28e-02 -2.31e-04 6.72e-02 3.75e-04 2.36e-05 3.86e-04 8.31e-05 -3.00e-05 -1.63e-06 1.36e-02 5.14e-02 -4.43e-04 1.43e-01 7.65e-02 -2.28e-03 ]
T [ -2.32e-03 7.55e-03 -2.51e-03 -1.03e-03 -6.18e-04 -2.81e-03 1.35e-02 -2.74e-04 6.09e-02 -4.05e-03 -1.48e-03 2.09e-02 -4.62e-04 -1.24e-03 4.58e-03 ]

Frequency matrix

A [ 3929 2186 3243 3119 246 13554 423 90 2280 13234 1146 5213 7 2251 6687 ]
C [ 12644 18737 1605 32442 38012 20373 23856 38415 3079 3685 13799 6282 9 2478 17338 ]
G [ 17987 2459 28346 1987 101 2249 407 39 1353 15722 21639 1669 38696 30699 4512 ]
T [ 4182 15361 5549 1195 384 2568 14057 199 32031 6102 2159 25580 31 3315 10206 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000250.1 CTCF ENCSR252QYR hepatocyte Homo sapiens
BP000251.1 CTCF ENCSR791AYW heart left ventricle Homo sapiens
BP000254.1 CTCF ENCSR443NWG middle frontal area 46 Homo sapiens
BP000259.1 CTCF ENCSR000AOA HeLa-S3 Homo sapiens
BP000261.1 CTCF ENCSR391ZKN Peyer's patch Homo sapiens
BP000263.1 CTCF ENCSR718SDR heart left ventricle Homo sapiens
BP000264.1 CTCF ENCSR236YGF transverse colon Homo sapiens
BP000268.1 CTCF ENCSR216SIK HCT116 Homo sapiens
BP000271.1 CTCF ENCSR266ZUX nephron Homo sapiens
BP000272.1 CTCF ENCSR619WGF middle frontal area 46 Homo sapiens
Showing 10 profiles of page 3 from 44 pages