Detailed information of deep learning profile BP001209.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in Peyer's patch using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP001209.1
Cell line/tissue: Peyer's patch
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR542SCB
Model: BPNet

Contribution weight matrix (CWM)

A [ -1.29e-03 -3.34e-04 1.88e-02 -8.52e-04 -3.29e-03 5.42e-02 -1.49e-04 8.95e-03 -1.59e-03 -4.00e-04 -6.98e-04 -1.70e-03 5.55e-03 -1.87e-03 ]
C [ 6.69e-02 1.12e-01 -3.67e-04 4.18e-02 1.36e-02 -2.49e-04 -2.17e-05 -1.98e-05 -1.59e-04 -9.42e-06 -1.06e-04 6.01e-02 -5.09e-04 1.83e-02 ]
G [ -1.02e-03 -1.46e-04 6.07e-03 5.19e-03 -1.66e-03 2.01e-04 1.09e-01 4.94e-02 3.40e-02 1.05e-01 7.21e-02 -2.85e-04 4.05e-02 6.96e-03 ]
T [ -1.44e-03 -2.41e-04 -2.54e-03 -7.80e-04 9.67e-03 -1.06e-03 -1.26e-04 -2.18e-04 1.91e-03 -2.35e-04 -6.36e-04 -1.62e-03 -1.37e-03 -5.93e-04 ]

Frequency matrix

A [ 1571 326 13678 959 2890 17558 145 7164 952 252 548 2530 7627 1946 ]
C [ 16961 20096 822 12473 9171 770 58 161 971 141 763 15899 929 10459 ]
G [ 1092 114 3858 6720 1790 1362 20352 13130 11831 20040 17836 650 11153 6464 ]
T [ 1014 102 2280 486 6787 947 83 183 6883 205 1491 1559 929 1768 ]

Other motif patterns

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000947.1 CTCF ENCSR048RGR HCT116 Homo sapiens
BP000948.1 CTCF ENCSR265PFQ body of pancreas Homo sapiens
BP000949.1 CTCF ENCSR230RQK middle frontal area 46 Homo sapiens
BP000951.1 CTCF ENCSR237BTA middle frontal area 46 Homo sapiens
BP000952.1 CTCF ENCSR967QUQ middle frontal area 46 Homo sapiens
BP000953.1 CTCF ENCSR568IVD Peyer's patch Homo sapiens
BP000956.1 CTCF ENCSR774PGN pancreas Homo sapiens
BP000960.1 CTCF ENCSR724YTA middle frontal area 46 Homo sapiens
BP000964.1 CTCF ENCSR075NRV B cell Homo sapiens
BP000969.1 CTCF ENCSR493APD ovary Homo sapiens
Showing 10 profiles of page 32 from 44 pages