Detailed information of deep learning profile BP001211.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in middle frontal area 46 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP001211.1
Cell line/tissue: middle frontal area 46
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR374PKX
Model: BPNet

Contribution weight matrix (CWM)

A [ -1.62e-03 -7.07e-04 2.96e-02 -2.42e-03 -5.57e-03 8.43e-02 -4.86e-04 2.32e-02 -4.19e-03 -8.73e-04 -1.57e-03 -3.75e-03 1.15e-02 -3.20e-03 ]
C [ 9.86e-02 1.92e-01 -8.67e-04 7.00e-02 1.49e-02 -1.46e-04 -5.53e-05 -6.49e-05 5.61e-06 -7.02e-05 9.46e-05 1.05e-01 -8.38e-04 3.42e-02 ]
G [ -2.33e-03 -3.63e-04 7.47e-03 1.36e-02 -2.12e-03 5.53e-04 1.99e-01 7.52e-02 5.91e-02 1.90e-01 1.23e-01 -7.85e-04 6.09e-02 1.39e-02 ]
T [ -3.35e-03 -6.63e-04 -5.78e-03 -2.17e-03 2.28e-02 -2.61e-03 -3.05e-04 -6.14e-04 1.08e-02 -5.63e-04 -1.71e-04 -3.39e-03 -3.80e-03 -1.72e-03 ]

Frequency matrix

A [ 3653 34 26489 2109 6062 31611 338 15167 2030 471 1075 5494 15833 3860 ]
C [ 29598 38193 1737 21825 14720 1202 65 408 1489 102 1648 28219 2050 18530 ]
G [ 2438 20 4918 13117 3134 3094 37691 22266 21002 37390 32315 1316 18374 12002 ]
T [ 2574 16 5119 1212 14347 2356 169 422 13743 300 3225 3233 2006 3871 ]

Alternative motif patterns (AMPs)

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000947.1 CTCF ENCSR048RGR HCT116 Homo sapiens
BP000948.1 CTCF ENCSR265PFQ body of pancreas Homo sapiens
BP000949.1 CTCF ENCSR230RQK middle frontal area 46 Homo sapiens
BP000951.1 CTCF ENCSR237BTA middle frontal area 46 Homo sapiens
BP000952.1 CTCF ENCSR967QUQ middle frontal area 46 Homo sapiens
BP000953.1 CTCF ENCSR568IVD Peyer's patch Homo sapiens
BP000956.1 CTCF ENCSR774PGN pancreas Homo sapiens
BP000960.1 CTCF ENCSR724YTA middle frontal area 46 Homo sapiens
BP000964.1 CTCF ENCSR075NRV B cell Homo sapiens
BP000969.1 CTCF ENCSR493APD ovary Homo sapiens
Showing 10 profiles of page 32 from 44 pages