Detailed information of deep learning profile BP001214.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in spleen using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP001214.1
Cell line/tissue: spleen
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR967BSF
Model: BPNet

Contribution weight matrix (CWM)

A [ -1.44e-03 -4.36e-04 2.12e-02 -9.71e-04 -3.73e-03 5.87e-02 -1.94e-04 1.42e-02 -1.87e-03 -4.03e-04 -8.03e-04 -1.69e-03 5.49e-03 -2.00e-03 ]
C [ 6.86e-02 1.25e-01 -6.31e-04 4.50e-02 1.18e-02 -1.09e-04 -2.26e-05 6.26e-06 8.90e-05 -9.52e-06 1.11e-04 6.71e-02 -5.10e-04 2.01e-02 ]
G [ -1.22e-03 -1.07e-04 6.55e-03 6.93e-03 -1.67e-03 -2.75e-05 1.18e-01 4.77e-02 3.59e-02 1.15e-01 7.88e-02 -2.70e-04 4.30e-02 7.12e-03 ]
T [ -1.59e-03 -3.00e-04 -3.19e-03 -9.90e-04 1.22e-02 -1.22e-03 -1.41e-04 -2.36e-04 4.16e-03 -2.80e-04 -2.88e-04 -2.39e-03 -1.77e-03 -7.35e-04 ]

Frequency matrix

A [ 1420 89 11738 751 2407 14834 8 6687 611 167 280 970 7443 1451 ]
C [ 13540 16853 618 9892 7745 533 1 95 613 40 302 15575 372 8370 ]
G [ 1095 19 2839 5916 1414 980 16970 10098 10049 16684 15240 74 8675 5970 ]
T [ 926 20 1785 422 5415 634 2 101 5708 90 1159 362 491 1191 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000552.1 CTCF ENCSR671ITY HCT116 Homo sapiens
BP000557.1 CTCF ENCSR402IDP MM.1S Homo sapiens
BP000562.1 CTCF ENCSR934GQS ovary Homo sapiens
BP000566.1 CTCF ENCSR833FWC transverse colon Homo sapiens
BP000570.1 CTCF ENCSR000AQU DND-41 Homo sapiens
BP000571.1 CTCF ENCSR038VWU mucosa of descending colon Homo sapiens
BP000576.1 CTCF ENCSR000DMF LNCaP clone FGC Homo sapiens
BP000578.1 CTCF ENCSR661NXJ breast epithelium Homo sapiens
BP000579.1 CTCF ENCSR378KET middle frontal area 46 Homo sapiens
BP000580.1 CTCF ENCSR401KRN right atrium auricular region Homo sapiens
Showing 10 profiles of page 15 from 44 pages