Detailed information of deep learning profile BP001225.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in HCT116 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP001225.1
Cell line/tissue: HCT116
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR597TGH
Model: BPNet

Contribution weight matrix (CWM)

A [ -2.59e-03 -2.57e-03 -1.02e-03 -1.46e-03 8.23e-04 -8.05e-04 -1.92e-04 -2.23e-03 2.44e-02 -1.81e-03 -5.38e-03 -5.99e-04 -2.12e-03 -4.15e-03 -1.90e-03 8.80e-03 1.91e-03 4.13e-03 6.83e-04 -1.22e-03 -1.67e-03 6.55e-05 -2.71e-04 3.01e-03 2.66e-02 ]
C [ 2.96e-02 7.67e-04 6.72e-02 1.23e-01 5.38e-02 8.82e-02 1.75e-01 1.70e-03 -1.92e-03 1.20e-02 3.53e-03 -2.73e-04 -1.45e-03 1.49e-02 9.04e-03 -1.95e-03 2.15e-04 -7.39e-04 6.03e-05 -8.68e-04 -7.21e-04 -1.60e-03 -2.97e-03 -1.97e-03 -1.21e-03 ]
G [ 1.73e-03 4.82e-02 2.29e-03 -2.64e-04 -1.58e-04 -1.41e-04 -4.56e-06 -3.21e-04 1.51e-02 6.09e-02 -3.80e-04 1.77e-01 1.11e-01 -2.49e-03 6.38e-03 1.51e-02 3.71e-03 -5.80e-04 9.03e-04 3.63e-03 7.12e-03 1.32e-02 3.02e-02 2.08e-03 -3.14e-03 ]
T [ 3.27e-03 -9.39e-04 -1.91e-03 -1.49e-03 -4.71e-03 6.38e-03 -2.42e-04 7.96e-02 -3.54e-03 -1.41e-03 2.91e-02 -9.01e-04 -1.24e-03 7.49e-03 -4.91e-03 -4.48e-03 -2.14e-03 -1.27e-04 1.42e-04 8.34e-04 -5.04e-04 -1.92e-03 -2.29e-03 2.01e-03 -4.77e-04 ]

Frequency matrix

A [ 5718 7005 5892 2639 16259 1097 122 3079 22000 1574 9199 96 2569 10226 13013 22544 15214 18000 15543 12918 12535 14857 13478 17166 26040 ]
C [ 23037 5076 40034 49767 32464 38202 55589 4509 3211 18079 5579 59 2146 23059 19008 7012 13390 10850 11705 12426 11538 8705 7476 11929 11402 ]
G [ 7074 32579 5260 1690 2287 330 27 1045 22547 32826 2310 55175 46903 5813 12467 18871 14995 12537 14341 15703 17765 20250 25194 13554 8371 ]
T [ 20101 11272 4745 1835 4921 16302 193 47298 8173 3453 38843 601 4313 16834 11443 7503 12332 14544 14341 14884 14092 12119 9784 13281 10118 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000585.1 CTCF ENCSR068DJS middle frontal area 46 Homo sapiens
BP000588.1 CTCF ENCSR680WMF middle frontal area 46 Homo sapiens
BP000589.1 CTCF ENCSR000AUV B cell Homo sapiens
BP000591.1 CTCF ENCSR000DXW WERI-Rb-1 Homo sapiens
BP000592.1 CTCF ENCSR558HTE transverse colon Homo sapiens
BP000593.1 CTCF ENCSR689VEF tibial nerve Homo sapiens
BP000594.1 CTCF ENCSR175FLL coronary artery Homo sapiens
BP000596.1 CTCF ENCSR244KEW middle frontal area 46 Homo sapiens
BP000598.1 CTCF ENCSR834XPX heart left ventricle Homo sapiens
BP000599.1 CTCF ENCSR000DMY D721Med Homo sapiens
Showing 10 profiles of page 16 from 44 pages