Detailed information of deep learning profile BP001226.1

This page shows detailed deep learning-derived predictions and motifs for E2F6 in HeLa-S3 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: E2F6
Model ID: BP001226.1
Cell line/tissue: HeLa-S3
Class: Fork head/winged helix factors
Family: E2F
Best Match(es): MA0471.1
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: O75461  
Source: ENCSR000EVK
Model: BPNet

Contribution weight matrix (CWM)

A [ -7.01e-05 -4.60e-06 -8.45e-05 6.48e-06 0.00e+00 -7.04e-05 0.00e+00 -3.72e-05 ]
C [ -3.47e-04 -1.94e-05 2.13e-02 1.43e-02 3.78e-02 -1.60e-05 3.37e-02 5.64e-03 ]
G [ -2.82e-05 -5.53e-06 4.30e-06 1.29e-04 -8.43e-07 3.06e-02 -1.64e-05 2.39e-03 ]
T [ 1.25e-02 2.38e-02 -3.66e-05 -1.48e-05 0.00e+00 -4.28e-04 -4.38e-06 -6.62e-04 ]

Frequency matrix

A [ 1994 943 1326 2645 9 717 51 1952 ]
C [ 4648 1570 11123 9113 16414 52 16356 8545 ]
G [ 2474 915 2698 2846 136 14532 103 2096 ]
T [ 7485 13173 1454 1997 42 1300 91 4009 ]

4 profiles found for the same TF (E2F6) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000213.1 E2F6 ENCSR000EWJ K562 Homo sapiens
BP000240.1 E2F6 ENCSR000BSI H1 Homo sapiens
BP000862.1 E2F6 ENCSR000BTC A549 Homo sapiens
BP000938.1 E2F6 ENCSR000BLI K562 Homo sapiens
Showing 4 profiles of page 1 from 1 pages
  • 1 (current)