Detailed information of deep learning profile BP001235.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in HCT116 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP001235.1
Cell line/tissue: HCT116
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR385CDF
Model: BPNet

Contribution weight matrix (CWM)

A [ -2.28e-03 -2.20e-03 -8.24e-04 -1.23e-03 6.11e-04 -6.62e-04 -2.14e-04 -1.58e-03 2.09e-02 -1.49e-03 -4.38e-03 -3.79e-04 -1.64e-03 -3.63e-03 -2.50e-03 9.44e-03 1.59e-03 4.13e-03 1.37e-03 -1.17e-03 -1.22e-03 -4.04e-05 1.54e-04 3.11e-03 2.60e-02 ]
C [ 2.69e-02 -2.56e-04 6.50e-02 1.15e-01 4.51e-02 7.96e-02 1.60e-01 6.27e-04 -1.43e-03 9.76e-03 2.92e-03 -1.73e-04 -1.47e-03 1.32e-02 9.62e-03 -2.24e-03 -8.11e-05 -1.05e-03 -2.30e-04 -1.09e-03 -9.82e-04 -1.25e-03 -2.87e-03 -2.29e-03 -1.14e-03 ]
G [ 7.85e-04 4.56e-02 6.95e-04 -3.68e-04 -1.46e-04 -1.00e-04 -5.60e-05 -3.35e-04 1.50e-02 5.94e-02 -3.69e-04 1.55e-01 1.04e-01 -2.08e-03 5.43e-03 1.37e-02 2.56e-03 -1.20e-03 -4.52e-04 2.53e-03 5.44e-03 1.15e-02 2.65e-02 7.75e-04 -2.84e-03 ]
T [ 2.97e-03 -7.04e-04 -1.58e-03 -1.47e-03 -3.59e-03 4.51e-03 -2.15e-04 7.53e-02 -3.96e-03 -9.41e-04 3.11e-02 -6.01e-04 -1.05e-03 6.61e-03 -4.51e-03 -4.18e-03 -1.76e-03 1.75e-04 2.41e-04 8.97e-04 -4.20e-04 -2.00e-03 -1.71e-03 2.57e-03 -3.79e-04 ]

Frequency matrix

A [ 3984 4754 4128 2187 10098 672 0 1344 14197 690 4721 1 648 6399 7859 15027 9860 11735 9869 8074 7591 9304 8319 11088 17654 ]
C [ 12292 3073 22933 29060 19131 23187 33541 2001 1369 9564 1982 0 410 13020 11532 3139 7346 5786 6409 6980 6420 4554 3752 6433 5867 ]
G [ 4344 18509 2938 1081 1218 121 0 412 13117 21665 948 33538 30890 2995 7375 11383 8640 6785 8059 8835 10433 12081 15679 7538 4172 ]
T [ 12923 7207 3544 1215 3096 9563 2 29786 4859 1624 25893 4 1595 11128 6777 3994 7698 9237 9206 9654 9098 7605 5793 8484 5850 ]

Alternative motif patterns (AMPs)

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000777.1 CTCF ENCSR000DKR GM10266 Homo sapiens
BP000778.1 CTCF ENCSR173IEA A549 Homo sapiens
BP000779.1 CTCF ENCSR000DQN Caco-2 Homo sapiens
BP000780.1 CTCF ENCSR000DVH kidney epithelial cell Homo sapiens
BP000781.1 CTCF ENCSR160GVO HCT116 Homo sapiens
BP000783.1 CTCF ENCSR692ILH spleen Homo sapiens
BP000784.1 CTCF ENCSR489QDF glutamatergic neuron Homo sapiens
BP000785.1 CTCF ENCSR376EOW heart right ventricle Homo sapiens
BP000786.1 CTCF ENCSR225OKX omental fat pad Homo sapiens
BP000792.1 CTCF ENCSR287UXS A549 Homo sapiens
Showing 10 profiles of page 25 from 44 pages