Detailed information of deep learning profile BP001238.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in liver using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP001238.1
Cell line/tissue: liver
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR254YRM
Model: BPNet

Contribution weight matrix (CWM)

A [ -1.55e-03 -2.84e-03 -2.62e-03 -3.62e-04 -2.95e-04 5.39e-03 -4.17e-04 -2.16e-04 -2.00e-03 1.62e-02 -1.87e-03 -5.03e-03 -4.28e-04 -3.02e-03 ]
C [ 9.36e-03 4.01e-02 -7.98e-04 9.19e-02 1.35e-01 4.20e-02 5.83e-02 1.50e-01 2.86e-04 -1.68e-03 1.23e-02 4.67e-03 -2.13e-04 -1.47e-03 ]
G [ 2.49e-02 -6.35e-04 7.25e-02 -5.18e-04 -3.34e-07 -2.79e-04 -8.66e-05 -4.67e-05 -1.87e-04 1.31e-02 4.89e-02 -5.33e-04 1.51e-01 7.64e-02 ]
T [ -2.45e-03 8.60e-03 -2.85e-03 -8.83e-04 -5.82e-04 -3.26e-03 1.81e-02 -2.96e-04 6.60e-02 -4.93e-03 -1.61e-03 2.34e-02 -5.12e-04 -1.17e-03 ]

Frequency matrix

A [ 4015 2181 3444 3190 332 15044 375 191 2475 14207 1295 5472 0 2641 ]
C [ 12645 18991 1148 35086 39315 21093 23677 39568 3235 3358 14471 4982 1 2646 ]
G [ 19331 2125 29830 1111 94 1618 379 99 1204 16367 22090 1785 40213 30931 ]
T [ 4224 16919 5793 828 474 2460 15785 357 33301 6284 2359 27976 1 3996 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000825.1 CTCF ENCSR000AUE A549 Homo sapiens
BP000826.1 CTCF ENCSR066GBX right atrium auricular region Homo sapiens
BP000836.1 CTCF ENCSR857RJQ sigmoid colon Homo sapiens
BP000838.1 CTCF ENCSR059KXR middle frontal area 46 Homo sapiens
BP000839.1 CTCF ENCSR000DTF cardiac fibroblast Homo sapiens
BP000843.1 CTCF ENCSR770IWO adrenal gland Homo sapiens
BP000846.1 CTCF ENCSR876UZD A549 Homo sapiens
BP000849.1 CTCF ENCSR194JAU middle frontal area 46 Homo sapiens
BP000850.1 CTCF ENCSR027FSZ upper lobe of left lung Homo sapiens
BP000851.1 CTCF ENCSR000BQE Ishikawa Homo sapiens
Showing 10 profiles of page 27 from 44 pages