Detailed information of deep learning profile BP001241.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in middle frontal area 46 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP001241.1
Cell line/tissue: middle frontal area 46
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR332WTG
Model: BPNet

Contribution weight matrix (CWM)

A [ -1.89e-03 -3.90e-03 -3.16e-03 -5.15e-04 -6.08e-04 6.75e-03 -5.44e-04 -3.14e-04 -2.83e-03 2.33e-02 -2.24e-03 -6.12e-03 -6.52e-04 -3.31e-03 ]
C [ 1.34e-02 5.81e-02 -5.47e-04 1.16e-01 1.81e-01 5.83e-02 7.55e-02 1.91e-01 1.01e-03 -2.27e-03 1.48e-02 7.55e-03 -3.70e-04 -1.93e-03 ]
G [ 3.21e-02 -4.15e-04 9.60e-02 1.91e-04 -2.32e-05 1.78e-04 -7.32e-05 -5.15e-05 -1.51e-04 1.63e-02 6.87e-02 -2.14e-04 1.89e-01 9.74e-02 ]
T [ -2.84e-03 9.51e-03 -3.56e-03 -1.62e-03 -7.76e-04 -4.58e-03 1.74e-02 -5.05e-04 7.81e-02 -6.42e-03 -2.25e-03 2.59e-02 -8.99e-04 -1.77e-03 ]

Frequency matrix

A [ 4185 2124 3596 3424 368 14194 489 146 2570 15084 1257 5522 12 2639 ]
C [ 12667 19735 1485 34048 39552 22247 23847 40090 3264 3345 13975 5675 15 2654 ]
G [ 19551 2317 29596 1822 137 1762 483 41 1411 15738 23017 1855 40513 31531 ]
T [ 4162 16388 5889 1270 508 2361 15746 288 33320 6398 2316 27514 25 3741 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000632.1 CTCF ENCSR785YRL neutrophil Homo sapiens
BP000634.1 CTCF ENCSR372JWF middle frontal area 46 Homo sapiens
BP000636.1 CTCF ENCSR323ZAP heart right ventricle Homo sapiens
BP000640.1 CTCF ENCSR000DRB GM12864 Homo sapiens
BP000641.1 CTCF ENCSR000AHD MCF-7 Homo sapiens
BP000643.1 CTCF ENCSR000EIC SK-N-SH Homo sapiens
BP000644.1 CTCF ENCSR222SQE sigmoid colon Homo sapiens
BP000645.1 CTCF ENCSR946MNG prostate gland Homo sapiens
BP000658.1 CTCF ENCSR857PBV 22Rv1 Homo sapiens
BP000660.1 CTCF ENCSR684PGO uterus Homo sapiens
Showing 10 profiles of page 19 from 44 pages