This page shows the summary of all deep learning-derived profiles and motifs for ATF2. Please scroll down the page to browse individual datasets.
Profile summary
| Name: | ATF2 |
| Profile ID: | DL0002.1 |
| Class: | Basic leucine zipper factors (bZIP) |
| Family: | Jun-related |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | ChIP-seq |
| Uniprot ID: | P15336 |
| Source: | ENCODE |
| Number of Datasets: | 8 |
| Models: | BPNet |
Primary motif pattern (PMP) ID: MO000002.1
Best match: MA1632.1
| A [ | 4.36e-02 | -1.59e-05 | -6.73e-05 | 8.22e-02 | 7.94e-06 | 9.25e-03 | 1.83e-05 | 2.01e-03 | 7.55e-02 | -2.44e-04 | -1.07e-03 | ] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | -3.66e-04 | 9.08e-05 | -1.21e-04 | -2.34e-06 | 9.20e-02 | -7.39e-03 | 3.33e-05 | 6.84e-02 | -1.06e-05 | 7.84e-03 | 1.10e-02 | ] |
| G [ | 2.47e-03 | -5.31e-06 | 5.13e-02 | 6.43e-04 | 5.19e-05 | 1.51e-02 | -8.05e-06 | -7.30e-05 | 1.52e-04 | -5.18e-04 | -8.25e-04 | ] |
| T [ | -2.15e-04 | 8.21e-02 | 9.48e-03 | -1.77e-05 | 3.98e-05 | -4.50e-04 | 8.82e-02 | 4.47e-05 | -9.67e-05 | 3.13e-02 | 1.56e-03 | ] |
Alternative motif patterns (AMPs)
AMP ID: MO000003.1
Best match: MA1632.1
| A [ | 4.00e-02 | 3.75e-06 | -1.08e-04 | 8.31e-02 | 2.52e-04 | -2.42e-04 | -9.00e-04 | 1.52e-02 | 4.36e-02 | -3.17e-03 | ] |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | -1.70e-04 | 2.92e-04 | 1.44e-04 | 3.76e-04 | 9.83e-02 | -6.84e-06 | 1.05e-03 | 1.73e-02 | -1.26e-04 | 2.50e-03 | ] |
| G [ | 4.01e-03 | 8.18e-04 | 6.83e-02 | 8.58e-04 | -2.11e-06 | 9.84e-02 | -2.27e-05 | -4.16e-03 | 4.52e-04 | -2.36e-03 | ] |
| T [ | -4.36e-04 | 8.08e-02 | 2.59e-03 | -1.26e-04 | -1.42e-05 | 1.29e-06 | 6.70e-02 | -2.18e-03 | -1.89e-03 | 2.21e-02 | ] |
AMP ID: MO000004.1
Best match: MA1632.1
| A [ | 6.50e-03 | 1.18e-04 | 3.96e-06 | 1.88e-03 | 8.60e-04 | 2.67e-03 | 3.88e-06 | 2.50e-04 | 2.33e-02 | 3.73e-04 | -2.45e-04 | ] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | 1.49e-04 | -1.86e-04 | 2.54e-06 | 2.35e-04 | 2.52e-02 | 1.55e-04 | -1.74e-05 | 1.99e-02 | 2.12e-04 | 1.18e-03 | 3.49e-03 | ] |
| G [ | 1.23e-03 | -5.86e-05 | 7.94e-04 | 7.28e-03 | -9.03e-07 | 1.08e-02 | 3.53e-04 | -2.85e-05 | 1.55e-05 | -1.67e-04 | -2.43e-04 | ] |
| T [ | 1.20e-05 | 1.41e-02 | 1.42e-02 | -6.37e-06 | -9.49e-07 | 2.01e-04 | 2.55e-02 | 4.80e-04 | 5.41e-06 | 1.12e-02 | 6.90e-04 | ] |