This page shows the summary of all deep learning-derived profiles and motifs for CEBPB. Please scroll down the page to browse individual datasets.
Profile summary
| Name: | CEBPB |
| Profile ID: | DL0013.1 |
| Class: | Basic leucine zipper factors (bZIP) |
| Family: | CEBP-related |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | ChIP-seq |
| Uniprot ID: | P17676 Q01543 |
| Source: | ENCODE |
| Number of Datasets: | 26 |
| Models: | BPNet |
Primary motif pattern (PMP) ID: MO000025.1
Best match: MA0466.1
| A [ | 1.40e-02 | 2.76e-05 | 3.20e-05 | 9.97e-03 | -2.72e-03 | 9.63e-05 | 8.13e-04 | 9.61e-02 | 1.07e-01 | -1.59e-04 | 3.92e-03 | ] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | -2.18e-04 | -4.48e-06 | 5.05e-05 | -2.39e-05 | 2.65e-02 | 1.84e-05 | 5.09e-02 | 5.53e-04 | 8.14e-05 | 5.36e-03 | 5.51e-03 | ] |
| G [ | 1.14e-02 | 1.68e-04 | 1.24e-02 | 1.66e-02 | -1.83e-03 | 9.39e-02 | 2.61e-04 | 7.60e-05 | 1.09e-04 | -2.92e-04 | -5.12e-04 | ] |
| T [ | -5.38e-04 | 9.64e-02 | 3.87e-02 | 2.27e-03 | 4.55e-03 | 1.11e-04 | 2.04e-03 | 1.20e-04 | 6.78e-05 | 2.74e-02 | -1.35e-03 | ] |
| A [ | 757278 | 21493 | 29935 | 650849 | 276870 | 18345 | 390411 | 1750428 | 1764566 | 82440 | 585115 | ] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | 309872 | 31911 | 25730 | 58709 | 396934 | 21692 | 1078858 | 16495 | 401 | 446915 | 552298 | ] |
| G [ | 578830 | 20213 | 684729 | 665887 | 264512 | 1712801 | 7465 | 376 | 1308 | 277156 | 258355 | ] |
| T [ | 121416 | 1693779 | 1027003 | 391953 | 829081 | 14558 | 290664 | 98 | 1122 | 960886 | 371629 | ] |
Alternative motif patterns (AMPs)
AMP ID: MO000026.1
Best match: MA0466.1
| A [ | -6.49e-04 | 5.33e-03 | 0.00e+00 | 0.00e+00 | 0.00e+00 | 0.00e+00 | 4.39e-02 | 4.07e-02 | -2.17e-04 | 5.47e-02 | ] |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | 4.77e-05 | 2.82e-04 | 0.00e+00 | 0.00e+00 | 0.00e+00 | 1.05e-01 | -9.28e-04 | -2.86e-05 | 4.16e-02 | -8.14e-05 | ] |
| G [ | 7.17e-04 | 2.68e-02 | 0.00e+00 | 0.00e+00 | 9.03e-02 | 0.00e+00 | 0.00e+00 | 2.02e-03 | -1.18e-04 | 1.72e-04 | ] |
| T [ | 3.05e-02 | -1.44e-04 | 7.49e-02 | 7.59e-02 | 0.00e+00 | 0.00e+00 | 6.91e-06 | 1.27e-03 | -1.23e-04 | -3.44e-04 | ] |
AMP ID: MO000027.1
Best match: MA0466.3
| A [ | 2.23e-02 | 0.00e+00 | 0.00e+00 | 0.00e+00 | 0.00e+00 | 0.00e+00 | 4.45e-04 | 5.55e-02 | 0.00e+00 | -2.33e-04 | ] |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | -9.56e-04 | 0.00e+00 | 0.00e+00 | 0.00e+00 | 7.08e-02 | 0.00e+00 | 2.62e-02 | 0.00e+00 | -5.21e-03 | 3.59e-03 | ] |
| G [ | 4.03e-03 | 0.00e+00 | 0.00e+00 | 5.46e-02 | 0.00e+00 | 5.16e-02 | 0.00e+00 | 3.30e-05 | -1.78e-02 | -2.06e-03 | ] |
| T [ | 0.00e+00 | 9.44e-02 | 8.09e-02 | 0.00e+00 | 0.00e+00 | 0.00e+00 | 4.00e-03 | 0.00e+00 | -4.74e-03 | 9.51e-03 | ] |