Profile summary
| Name: | CREB1 |
| Profile ID: | DL0017.1 |
| Class: | Basic leucine zipper factors (bZIP) |
| Family: | CREB-related factors |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | ChIP-seq |
| Uniprot ID: | P16220 |
| Source: | ENCODE |
| Number of Datasets: | 14 |
| Models: | BPNet |
Primary motif pattern (PMP) ID: MO000031.1
Best match: MA0018.1
| A [ | 9.46e-03 | -4.96e-05 | -5.83e-05 | 5.85e-02 | -1.46e-05 | -3.82e-05 | -2.76e-04 | 4.53e-03 | 1.39e-02 | ] |
|---|---|---|---|---|---|---|---|---|---|---|
| C [ | -5.18e-04 | 2.93e-04 | 7.93e-05 | -6.93e-06 | 7.88e-02 | -1.00e-04 | 3.47e-03 | 1.07e-02 | -6.45e-04 | ] |
| G [ | 9.19e-03 | -2.66e-05 | 4.67e-02 | 3.07e-04 | -5.95e-05 | 7.02e-02 | -5.23e-04 | 9.33e-04 | 1.04e-03 | ] |
| T [ | -2.14e-04 | 5.18e-02 | 4.31e-04 | 2.01e-06 | 3.30e-07 | -5.46e-05 | 2.65e-02 | -1.09e-03 | -9.39e-05 | ] |
Alternative motif patterns (AMPs)
AMP ID: MO000032.1
Best match: MA0018.4
| A [ | 8.64e-03 | -2.05e-05 | -3.56e-05 | 4.05e-02 | -6.20e-04 | -3.28e-06 | 1.54e-04 | 1.15e-03 | 4.12e-02 | -2.45e-04 | ] |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | -2.13e-04 | 8.54e-05 | 4.86e-05 | -1.51e-05 | 4.96e-03 | 1.12e-06 | 2.83e-04 | 4.05e-02 | -6.25e-06 | 4.91e-03 | ] |
| G [ | 7.26e-03 | 6.12e-06 | 4.05e-02 | 2.08e-05 | -2.69e-03 | 6.65e-02 | -5.45e-06 | 2.79e-05 | 1.77e-04 | -2.28e-04 | ] |
| T [ | -3.15e-04 | 3.92e-02 | 1.47e-04 | 2.58e-05 | 3.82e-03 | 1.02e-06 | 4.32e-02 | -5.09e-05 | -3.83e-05 | 1.10e-02 | ] |
AMP ID: MO000033.1
Best match: MA0018.1
| A [ | -2.30e-04 | -2.14e-04 | 1.79e-02 | 0.00e+00 | 2.70e-06 | 3.35e-02 | 0.00e+00 | 3.38e-03 | 9.45e-04 | ] |
|---|---|---|---|---|---|---|---|---|---|---|
| C [ | 1.47e-03 | 4.52e-04 | -3.09e-05 | 2.72e-05 | 2.01e-04 | 0.00e+00 | 4.04e-02 | -8.03e-05 | 4.69e-03 | ] |
| G [ | 9.10e-05 | 1.14e-02 | 1.73e-03 | 0.00e+00 | 3.92e-02 | 0.00e+00 | 2.88e-05 | 8.28e-03 | 1.02e-04 | ] |
| T [ | 9.62e-03 | 3.67e-04 | 2.06e-06 | 3.38e-02 | -7.71e-07 | 1.52e-05 | 2.51e-04 | 1.39e-05 | 2.48e-03 | ] |
AMP ID: MO000034.1
Best match: MA0018.1
| A [ | -2.62e-04 | -2.69e-05 | 2.62e-02 | 0.00e+00 | -6.19e-05 | 3.78e-02 | 0.00e+00 | 2.24e-04 | 6.06e-04 | 6.76e-04 | 1.12e-02 | ] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | 2.25e-04 | 2.81e-04 | -5.60e-05 | 7.01e-05 | 0.00e+00 | 0.00e+00 | 1.45e-02 | -4.27e-05 | 3.27e-03 | 1.22e-02 | -9.65e-05 | ] |
| G [ | 1.31e-04 | 2.36e-02 | 5.79e-04 | 0.00e+00 | 4.89e-02 | 5.90e-05 | -1.47e-04 | 3.92e-02 | -1.49e-04 | 1.43e-03 | 7.52e-04 | ] |
| T [ | 1.60e-02 | 1.32e-04 | -1.05e-05 | 3.86e-02 | 3.44e-05 | 0.00e+00 | 5.86e-03 | -1.54e-04 | 1.37e-02 | -4.22e-04 | 3.16e-04 | ] |