Summary information of deep learning profile DL0025.1

This page shows the summary of all deep learning-derived profiles and motifs for E2F6. Please scroll down the page to browse individual datasets.

Profile summary

Name: E2F6
Profile ID: DL0025.1
Class: Fork head/winged helix factors
Family: E2F
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: O75461  
Source: ENCODE
Number of Datasets: 5
Models: BPNet

Sequence logo

Contribution weight matrix (CWM)

A [ -7.47e-04 3.17e-05 -1.08e-03 3.95e-06 -5.29e-06 -3.19e-05 3.65e-02 1.84e-02 ]
C [ 4.32e-03 -1.05e-06 4.94e-02 3.01e-06 3.82e-04 5.57e-04 2.27e-05 -1.06e-04 ]
G [ 1.55e-02 6.37e-02 -6.26e-05 6.93e-02 3.25e-02 3.61e-02 4.07e-05 9.29e-04 ]
T [ -7.33e-05 6.82e-07 -1.51e-04 -4.03e-07 6.44e-05 -7.98e-05 -4.34e-05 -1.64e-04 ]

Frequency matrix

A [ 67263 317 26839 256 39810 32442 197225 139288 ]
C [ 104533 1698 379979 1010 69911 72993 77180 87631 ]
G [ 224264 422488 5174 423329 260696 283845 108304 137622 ]
T [ 28652 209 12719 117 54295 35432 42003 60170 ]

5 models found for E2F6

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000213.1 E2F6 ENCSR000EWJ K562 Homo sapiens
BP000240.1 E2F6 ENCSR000BSI H1 Homo sapiens
BP000862.1 E2F6 ENCSR000BTC A549 Homo sapiens
BP000938.1 E2F6 ENCSR000BLI K562 Homo sapiens
BP001226.1 E2F6 ENCSR000EVK HeLa-S3 Homo sapiens
Showing 5 profiles of page 1 from 1 pages
  • 1 (current)